General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2967 |
| AS - Asia, other | 2229 |
| AF - Africa | 1670 |
| EU - Europe | 745 |
| SA - South America | 535 |
| OC - Oceania | 95 |
| Unknown | 85 |
| Total | 8326 |
| Country | # |
|---|---|
| US - United States of America | 2809 |
| ZW - Zimbabwe | 1312 |
| CN - China | 900 |
| BR - Brazil | 401 |
| SG - Singapore | 389 |
| VN - Vietnam | 366 |
| FR - France | 155 |
| GB - United Kingdom | 148 |
| IN - India | 121 |
| DE - Germany | 111 |
| other - Other Country | 1585 |
| Total | 8297 |
| City | # |
|---|---|
| Harare | 862 |
| San Jose | 349 |
| Cherry Hill | 283 |
| Singapore | 266 |
| St Louis | 230 |
| Ho Chi Minh City | 110 |
| Hanover | 104 |
| Boardman | 98 |
| Bindura | 83 |
| Hanoi | 79 |
| other | 4560 |
| Total | 7024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 25 |
| 2023 | 84 | 98 | 166 | 142 | 98 | 45 | 8 | 14 | 23 | 62 | 7 | 0 | 747 |
| 2024 | 0 | 2 | 77 | 131 | 149 | 221 | 134 | 148 | 346 | 281 | 87 | 309 | 1885 |
| 2025 | 68 | 178 | 220 | 144 | 41 | 110 | 120 | 248 | 266 | 189 | 252 | 217 | 2053 |
| 2026 | 138 | 280 | 838 | 590 | 1148 | 214 | 408 | 0 | 0 | 0 | 0 | 0 | 3616 |
| Ever | 8326 | ||||||||||||
Daily