General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 570 |
| AS - Asia, other | 331 |
| EU - Europe | 126 |
| AF - Africa | 61 |
| SA - South America | 39 |
| OC - Oceania | 11 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 5 |
| Total | 1144 |
| Country | # |
|---|---|
| US - United States of America | 556 |
| CN - China | 235 |
| ZW - Zimbabwe | 48 |
| FR - France | 35 |
| VN - Vietnam | 34 |
| BR - Brazil | 28 |
| DE - Germany | 28 |
| SG - Singapore | 24 |
| AU - Australia | 10 |
| IN - India | 10 |
| other - Other Country | 136 |
| Total | 1144 |
| City | # |
|---|---|
| San Jose | 139 |
| Harare | 46 |
| Cherry Hill | 27 |
| Hanover | 25 |
| St Louis | 21 |
| Ashburn | 17 |
| Frankfurt am Main | 14 |
| Boardman | 13 |
| Singapore | 11 |
| Ho Chi Minh City | 9 |
| other | 760 |
| Total | 1082 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 16 |
| 2024 | 0 | 0 | 4 | 12 | 4 | 13 | 8 | 3 | 17 | 10 | 6 | 15 | 92 |
| 2025 | 47 | 5 | 15 | 17 | 2 | 34 | 34 | 37 | 170 | 56 | 25 | 14 | 456 |
| 2026 | 12 | 25 | 136 | 127 | 120 | 39 | 120 | 0 | 0 | 0 | 0 | 0 | 579 |
| Ever | 1144 | ||||||||||||
Daily