General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3698 |
| AS - Asia, other | 1693 |
| EU - Europe | 802 |
| AF - Africa | 567 |
| SA - South America | 342 |
| OC - Oceania | 61 |
| Unknown | 38 |
| Total | 7201 |
| Country | # |
|---|---|
| US - United States of America | 3620 |
| CN - China | 995 |
| ZW - Zimbabwe | 456 |
| BR - Brazil | 260 |
| SG - Singapore | 216 |
| DE - Germany | 199 |
| FR - France | 190 |
| VN - Vietnam | 167 |
| IN - India | 87 |
| NL - Netherlands | 79 |
| other - Other Country | 931 |
| Total | 7200 |
| City | # |
|---|---|
| San Jose | 675 |
| Harare | 349 |
| Cherry Hill | 178 |
| Singapore | 128 |
| Hanover | 110 |
| Boardman | 108 |
| St Louis | 79 |
| Frankfurt am Main | 78 |
| Ho Chi Minh City | 51 |
| Ashburn | 44 |
| other | 4685 |
| Total | 6485 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 16 |
| 2023 | 19 | 14 | 44 | 22 | 14 | 18 | 8 | 9 | 15 | 35 | 0 | 0 | 198 |
| 2024 | 0 | 6 | 54 | 131 | 37 | 112 | 56 | 57 | 159 | 171 | 89 | 180 | 1052 |
| 2025 | 124 | 203 | 83 | 129 | 34 | 67 | 159 | 230 | 1228 | 255 | 142 | 159 | 2813 |
| 2026 | 162 | 302 | 872 | 493 | 544 | 169 | 376 | 204 | 0 | 0 | 0 | 0 | 3122 |
| Ever | 7201 | ||||||||||||
Daily