General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2793 |
| AS - Asia, other | 1927 |
| EU - Europe | 727 |
| AF - Africa | 531 |
| SA - South America | 495 |
| OC - Oceania | 100 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 118 |
| Total | 6695 |
| Country | # |
|---|---|
| US - United States of America | 2701 |
| CN - China | 677 |
| VN - Vietnam | 401 |
| SG - Singapore | 394 |
| BR - Brazil | 385 |
| ZW - Zimbabwe | 349 |
| FR - France | 163 |
| DE - Germany | 152 |
| GB - United Kingdom | 117 |
| AU - Australia | 97 |
| other - Other Country | 1248 |
| Total | 6684 |
| City | # |
|---|---|
| San Jose | 357 |
| Singapore | 274 |
| Harare | 255 |
| Cherry Hill | 247 |
| St Louis | 177 |
| Boardman | 129 |
| Ho Chi Minh City | 104 |
| Hanoi | 87 |
| Hanover | 83 |
| Central | 71 |
| other | 3847 |
| Total | 5631 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 23 | 44 |
| 2023 | 58 | 78 | 61 | 34 | 44 | 14 | 6 | 7 | 15 | 62 | 3 | 0 | 382 |
| 2024 | 0 | 0 | 51 | 47 | 83 | 213 | 30 | 57 | 333 | 139 | 48 | 197 | 1198 |
| 2025 | 30 | 258 | 137 | 122 | 44 | 87 | 167 | 251 | 426 | 232 | 215 | 220 | 2189 |
| 2026 | 126 | 213 | 666 | 701 | 911 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 2882 |
| Ever | 6695 | ||||||||||||
Daily