Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 173 |
| AS - Asia, other | 121 |
| EU - Europe | 31 |
| AF - Africa | 28 |
| SA - South America | 22 |
| OC - Oceania | 6 |
| Unknown | 2 |
| Total | 383 |
| Country | # |
|---|---|
| US - United States of America | 171 |
| CN - China | 64 |
| SG - Singapore | 22 |
| ZW - Zimbabwe | 20 |
| BR - Brazil | 13 |
| VN - Vietnam | 8 |
| DE - Germany | 7 |
| FR - France | 7 |
| IN - India | 7 |
| AU - Australia | 6 |
| other - Other Country | 58 |
| Total | 383 |
| City | # |
|---|---|
| San Jose | 32 |
| Harare | 16 |
| Singapore | 16 |
| Shenzhen | 9 |
| Nantong | 8 |
| Zhengzhou | 8 |
| Hanover | 7 |
| Central | 5 |
| Beijing | 4 |
| Chengxiang | 4 |
| other | 274 |
| Total | 383 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 86 | 5 | 17 | 3 | 4 | 19 | 7 | 5 | 16 | 162 |
| 2025 | 4 | 13 | 12 | 6 | 3 | 11 | 11 | 15 | 22 | 10 | 14 | 14 | 135 |
| 2026 | 9 | 9 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Ever | 383 | ||||||||||||
Daily