Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 221 |
| AS - Asia, other | 185 |
| EU - Europe | 41 |
| SA - South America | 36 |
| AF - Africa | 33 |
| OC - Oceania | 7 |
| Unknown | 2 |
| Total | 525 |
| Country | # |
|---|---|
| US - United States of America | 212 |
| CN - China | 99 |
| SG - Singapore | 26 |
| BR - Brazil | 25 |
| VN - Vietnam | 24 |
| ZW - Zimbabwe | 20 |
| IN - India | 10 |
| MX - Mexico | 8 |
| AU - Australia | 7 |
| DE - Germany | 7 |
| other - Other Country | 87 |
| Total | 525 |
| City | # |
|---|---|
| San Jose | 32 |
| St Louis | 20 |
| Singapore | 17 |
| Harare | 16 |
| Cherry Hill | 14 |
| Shenzhen | 9 |
| Hanoi | 8 |
| Nantong | 8 |
| Zhengzhou | 8 |
| Hanover | 7 |
| other | 355 |
| Total | 494 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 86 | 5 | 17 | 3 | 4 | 19 | 7 | 5 | 16 | 162 |
| 2025 | 4 | 13 | 12 | 6 | 3 | 11 | 11 | 15 | 22 | 10 | 14 | 14 | 135 |
| 2026 | 9 | 9 | 55 | 41 | 59 | 16 | 30 | 9 | 0 | 0 | 0 | 0 | 228 |
| Ever | 525 | ||||||||||||
Daily