Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 16327 |
| AS - Asia, other | 13198 |
| EU - Europe | 4301 |
| SA - South America | 3780 |
| AF - Africa | 1249 |
| OC - Oceania | 785 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 456 |
| Total | 40098 |
| Country | # |
|---|---|
| US - United States of America | 15594 |
| CN - China | 5252 |
| BR - Brazil | 2904 |
| SG - Singapore | 2539 |
| VN - Vietnam | 2254 |
| FR - France | 1066 |
| AU - Australia | 765 |
| DE - Germany | 671 |
| IN - India | 659 |
| GB - United Kingdom | 640 |
| other - Other Country | 7588 |
| Total | 39932 |
| City | # |
|---|---|
| San Jose | 3026 |
| Singapore | 1837 |
| Cherry Hill | 1743 |
| Ho Chi Minh City | 695 |
| Hanover | 568 |
| Hanoi | 504 |
| Central | 433 |
| Harare | 429 |
| Santa Clara | 381 |
| Beijing | 346 |
| other | 22939 |
| Total | 32901 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 2347 | 6413 | 1683 | 1926 | 0 | 0 | 0 | 0 | 0 | 21117 |
| Ever | 40098 | ||||||||||||
Daily