Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 7539 |
| AS - Asia, other | 5714 |
| EU - Europe | 1939 |
| SA - South America | 1606 |
| AF - Africa | 1601 |
| OC - Oceania | 410 |
| AN - Antarctica | 1 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 492 |
| Total | 19303 |
| Country | # |
|---|---|
| US - United States of America | 7267 |
| CN - China | 1915 |
| ZW - Zimbabwe | 1217 |
| BR - Brazil | 1198 |
| SG - Singapore | 1172 |
| VN - Vietnam | 976 |
| FR - France | 464 |
| AU - Australia | 401 |
| DE - Germany | 363 |
| HK - Hong Kong | 351 |
| other - Other Country | 3930 |
| Total | 19254 |
| City | # |
|---|---|
| San Jose | 1364 |
| Harare | 828 |
| Singapore | 805 |
| Cherry Hill | 788 |
| Central | 301 |
| Ho Chi Minh City | 280 |
| Los Angeles | 225 |
| Marondera | 225 |
| Boardman | 215 |
| Hanoi | 213 |
| other | 10865 |
| Total | 16109 |
| Most viewed items | # |
|---|---|
| ID: 1a240c21-fd18-4149-84a2-dca29ba66bc0 - The case of children living with incarcerated mothers in Zimbabwe's Chikurubi Prison | 303 |
| Total | 303 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 2 | 34 |
| 2023 | 51 | 51 | 94 | 56 | 65 | 55 | 26 | 23 | 140 | 86 | 4 | 0 | 651 |
| 2024 | 0 | 2 | 98 | 111 | 163 | 411 | 81 | 231 | 841 | 368 | 203 | 757 | 3266 |
| 2025 | 151 | 407 | 295 | 571 | 111 | 299 | 461 | 923 | 1107 | 745 | 445 | 667 | 6182 |
| 2026 | 406 | 837 | 2622 | 1862 | 2978 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 9170 |
| Ever | 19303 | ||||||||||||
Daily