Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4969 |
| AS - Asia, other | 3431 |
| EU - Europe | 1034 |
| SA - South America | 977 |
| AF - Africa | 660 |
| OC - Oceania | 239 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 196 |
| Total | 11509 |
| Country | # |
|---|---|
| US - United States of America | 4817 |
| CN - China | 1070 |
| BR - Brazil | 723 |
| VN - Vietnam | 642 |
| SG - Singapore | 641 |
| ZW - Zimbabwe | 396 |
| HK - Hong Kong | 374 |
| DE - Germany | 242 |
| AU - Australia | 234 |
| FR - France | 232 |
| other - Other Country | 2114 |
| Total | 11485 |
| City | # |
|---|---|
| San Jose | 692 |
| Cherry Hill | 461 |
| Singapore | 430 |
| Central | 346 |
| Harare | 289 |
| Ho Chi Minh City | 203 |
| St Louis | 200 |
| Boardman | 150 |
| Hanoi | 140 |
| Ashburn | 96 |
| other | 6673 |
| Total | 9680 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 19 |
| 2023 | 18 | 15 | 55 | 38 | 41 | 52 | 8 | 1 | 33 | 44 | 3 | 0 | 308 |
| 2024 | 0 | 1 | 52 | 161 | 95 | 283 | 72 | 84 | 423 | 377 | 117 | 307 | 1972 |
| 2025 | 61 | 604 | 174 | 589 | 64 | 166 | 177 | 613 | 800 | 330 | 263 | 349 | 4190 |
| 2026 | 155 | 601 | 1359 | 972 | 1593 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 5020 |
| Ever | 11509 | ||||||||||||
Daily