Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanka, Deric V. | en_US |
| dc.contributor.author | Mutamiswa, Reyard | en_US |
| dc.contributor.author | Coombes, Candice A. | en_US |
| dc.contributor.author | Moore, Sean D. | en_US |
| dc.contributor.author | Hill, Martin P. | en_US |
| dc.date.accessioned | 2026-05-15T14:21:48Z | - |
| dc.date.available | 2026-05-15T14:21:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7067 | - |
| dc.description.abstract | Cold stress influences insects by affecting their metabolic rates, reproductive success, distribution, and establishment. While insects develop inherent basal thermal tolerances to cope with variable extreme conditions, their fitness and survival are dependent on both the severity and duration of temperature exposure. In this study, we tested the effect of low temperature and exposure duration on the survival of six mealybug species: Paracoccus burnerae, Nipaecoccus viridis, Pseudococcus calceolariae, Delottococcus aberiae, Pseudococcus longispinus, and Planococcus citri. Using the F1 generation (3rd instar and adult female), we measured lower lethal temperatures (LLTs), critical thermal minima (CTmin), and chill coma recovery time (CCRTs). Temperature and exposure duration affected survival across life stages and species. CTmin and recovery times varied among species and life stages, with 3rd instar females exhibiting greater cold tolerance than adult females across all species. Notably, D. aberiae and P. burnerae demonstrated the highest cold tolerance, suggesting they have a survival advantage over the more cold-susceptible P. citri and N. viridis, especially during winter conditions and extreme cold exposure. These results indicated that such differences in cold response could influence the rate at which these mealybug species or life stages establish and distribute within and across orchards, hence impacting the effectiveness of the set management interventions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Schweizerbart Science Publishers | en_US |
| dc.relation.ispartof | Entomologia Generalis | en_US |
| dc.subject | Thermal tolerance | en_US |
| dc.subject | Pseudococcidae | en_US |
| dc.subject | Microclimate | en_US |
| dc.subject | Climate change adaptation | en_US |
| dc.title | Cold hardiness and chill coma recovery dynamics in mealybugs species of citrus, and implication for pest management | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1127/entomologia/3973 | - |
| dc.contributor.affiliation | Centre for Biological Control, Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa; Tugwi Mukosi Multidisciplinary Research Institute, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa; Citrus Research International, P.O. Box 5095, Walmer 6065, Gqeberha, South Africa | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa | en_US |
| dc.relation.issn | 0171-8177 | en_US |
| dc.description.volume | 46 | en_US |
| dc.description.issue | 2 | en_US |
| dc.description.startpage | 457 | en_US |
| dc.description.endpage | 465 | en_US |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | research article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| entomologia_Volume_46_Number_2_p457-465_Cold_hardiness_and_chill_coma_recovery_dynamics_in_mealybugs_species_of_citrus_and_implication_for_pest_management_107929.pdf | Fulltext | 1.06 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.