Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ndebele, Lillian | en_US |
| dc.date.accessioned | 2026-05-07T09:07:01Z | - |
| dc.date.available | 2026-05-07T09:07:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7034 | - |
| dc.description.abstract | The focus of the study was to analyses the effects of the currency reforms on pension benefits payout at the Mining Industry Pension Fund (MIPF). The problem was that purchasing value or power of pension benefits payout was less than what the pensioner had contributed. This study was necessary to discover the real effects of the mismatch between the value of pension contributions and benefits payout in order to sustain the value. This would then uplift the livelihood of pensioners. The problem is premised on the conversion of USD contributions to RTGs pension benefits payout. The researcher reviewed related literature to open up the research gap and learn from the existing body of knowledge from previous studies. Appropriate methodologies were used to gather data from the field. In this COVID19 era, there were challenges in gathering data from the field but the researcher used electronic means to administer the instruments to complete the study. The researcher used a questionnaire and interview to collect data from MIPF pensioners, MIPF staff, mine administration and IPEC managers. The findings of the study indicated that currency reforms were adversely affecting pension benefits payout. The low pension benefits payout impacted the standard of living of pensioners to improvise. The study concluded that inflation, conversion and other economic conditions were devaluing the earnings of pensioners. The study recommends the Government device policies that protect the value of pension benefits payout from falling. Again the Government must allow the contributions made by pensioners to be invested in the foreign markets so that MIPF can also invest in offshore accounts. The pension benefits payout must be paid at the prevailing interbank rate and be inflation-indexed as this will ensure there is value preservation of pension benefits. Finally, the study suggested future research area to focus on assessing a comparative study on the impact of currency reforms on Pension Fund versus insurance products in Zimbabwe. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Pension benefits payout | en_US |
| dc.subject | Mining Industry Pension Fund | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | An Analysis of the Effects of Currency Reforms on Pensioners’ Benefits Payout: A Case Study of the Mining Industry Pension Fund | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Insurance and Risk Management, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collections: | Bachelor Of Commerce Insurance And Risk Management Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-86920013_1625484775_R181899C_NDEBELE_LILLIAN_Dissertation_final1.pdf | Fulltext | 1.7 MB | Adobe PDF | View/Open |
Page view(s)
126
checked on May 15, 2026
Download(s)
30
checked on May 15, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.