Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mbirimbindo, Francis | en_US |
| dc.date.accessioned | 2026-05-07T08:32:14Z | - |
| dc.date.available | 2026-05-07T08:32:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7032 | - |
| dc.description.abstract | Banks in Zimbabwe were greatly affected by cyber risk between 2015 and 2020. During this period, the trend had threatened much the viability and sustainability of financial institutions. Given this background, the study sought to ascertain the effectiveness of risk management strategies which were employed by these banks in curbing cyber risk and test the hypothesis that poor and inadequate technological infrastructure and internal control mechanisms, absence of legislation and bank-specific factors are the major drivers of cyber risk in Zimbabwe. A combination of causal, explorative and quantitative research designs was adopted for this study. The targeted selected population were seven (7) CBZ Bank Harare branches. Judgmental sampling method was used for selection of research respondents. Secondary data used in models was sourced from sources such as CBZ reports, journals, Reserve Bank of Zimbabwe (RBZ), internet and private websites. Primary data which was used to substantiate the model results was gathered using questionnaires. The failure by the government to enact cyber laws was exposed in this study as one of the contributory factors of cyber risk. Based on research findings, the study suggests that banks should put in place vibrant risk management strategies such as running automated vulnerability scanning tools against all networked devices at least weekly and remedy any vulnerability within an agreed time frame, police the network perimeter where banks should establish multi-layered boundary defences with firewalls and proxies deployed between the untrusted external network and the trusted internal network, user education and awareness as well as maintain the Board’s engagement with information risk. The Reserve Bank should embark on proactive supervision and monitoring of bank rather than reactive approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Banks | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | An Investigation of the Effectiveness of Risk Management Strategies Implemented by Banks to Curb Cyber Risk. A Case of CBZ Bank | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Insurance and Risk Management, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collections: | Bachelor Of Commerce Insurance And Risk Management Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-67801794_1642413224_Mbirimbindo_final_Dessertation_submission.pdf | Fulltext | 1.19 MB | Adobe PDF | View/Open |
Page view(s)
34
checked on May 15, 2026
Download(s)
2
checked on May 15, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.