Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stima, Boniface | en_US |
| dc.date.accessioned | 2026-05-06T13:54:17Z | - |
| dc.date.available | 2026-05-06T13:54:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7031 | - |
| dc.description.abstract | The study explored the impact of liquidity risk on the profitability of Commercial Banks in Zimbabwe. The research was enthused by the expedition to determine the impact of the main factor that affects profitability namely liquidity risk which in this case has Loans to Deposit Ratio (LDR) as a proxy. The study included other factors that influence profitability namely credit risk, bank specific factors (bank age and market share) and macroeconomic factors (Gross Domestic Product (GDP) and Inflation). The study used panel data from five commercial banks listed on the Zimbabwe Stock Exchange in Zimbabwe for the period 2009 to 2019. Data was collected on biannual bases which made the data a robust and balanced panel data. The study used Random Effects Model (REM) as specified by Hausman specification test for analysis henceforth leaving out other panel data analysis techniques such as Fixed Effects Model and Pooled Ordinary Least Squares. All the analysis was done using STATA version 14. It was established that liquidity risk has a negative impact on the performance of commercial banks in Zimbabwe. In addition, the study found that credit risk which is a proxy for non-performing loans was found to have a statistically positive significant impact on the performance of commercial banks in Zimbabwe. Other variables such as bank age, inflation and gross domestic product were found to have some influence on the profitability of commercial banks in Zimbabwe. It is therefore imperative for commercial banks in Zimbabwe to monitor and to the best of their ability mitigate liquidity risk to improve performance of financial sector for the benefit of economy and the country at large. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Liquidity risk | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | Analysis of Commercial Banks Liquidity Risk in Zimbabwe (2009-2019) | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department Economics, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | bachelor thesis | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collections: | Bachelor Of Commerce Economics Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-69010401_1621232852_Dissertation_Final_Stima.pdf | Fulltext | 1.6 MB | Adobe PDF | View/Open |
Page view(s)
138
checked on May 17, 2026
Download(s)
22
checked on May 17, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.