Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chimhandamba, Godwin | en_US |
| dc.date.accessioned | 2026-05-06T10:57:34Z | - |
| dc.date.available | 2026-05-06T10:57:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7028 | - |
| dc.description.abstract | The study was undertaken in an effort to determine the impact of political risk on Foreign Direct Investment (FDI). The study focussed on 26 countries in the Sub Saharan Region of Africa over a span of 19 years from 2000-2018. Despite numerous studies on the determinants of FDI inflows to Sub-Saharan Africa, the effect of political risk had not received much attention owing primarily to lack of data. For political risk data, the study utilised secondary data obtained from the International Country Risk Guide (ICRG) given by the Political Risk Services (PRS) Group. The research used the Generalized Methods of Moments (GMM) model and its associated diagnostics to analyse the relationship between political risk and foreign direct investment. The results of the study showed that political risk was a significant determinant of foreign investment inflows. It was found that an increase in political risk in a host country environment resulted in a negative impact on inward foreign direct investment. There was need for host countries to build democratic institutions in order to attract Foreign Direct Investment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Political risk | en_US |
| dc.subject | Foreign Direct Investment | en_US |
| dc.title | The Effect of Political Risk on Foreign Direct Investment: A Case of Sub-Saharan Africa (2000-2018) | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department Economics, Midlands State University | en_US |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Bachelor Of Commerce Economics Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-49838657_1621332963_The_effect_of_political_risk_on_Foreign_Direct_Investment__A_case_of_Sub_Saharan_Africa__(Student_Number_-_R186739J).docx | Fulltext | 416.52 kB | Microsoft Word XML | View/Open |
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.