Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adedibu C. Tella | en_US |
| dc.contributor.author | Anthony O. Oyediran | en_US |
| dc.contributor.author | Adetola C. Oladipo | en_US |
| dc.contributor.author | Deborah Josiah | en_US |
| dc.contributor.author | Oluwasegun A. Osatuyi | en_US |
| dc.contributor.author | Tolulope M. Eluyera | en_US |
| dc.contributor.author | Victor U. Ugwuanyi | en_US |
| dc.contributor.author | Hadley S. Clayton | en_US |
| dc.contributor.author | Margaret D. Olawale | en_US |
| dc.contributor.author | Mehlana, Gift | en_US |
| dc.contributor.author | Oluwatobi S. Oluwafemi | en_US |
| dc.date.accessioned | 2026-05-03T10:20:38Z | - |
| dc.date.available | 2026-05-03T10:20:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7019 | - |
| dc.description.abstract | Cancer is a deadly disease that has become a major global concern. Early detection of cancer biomarkers is crucial to significantly reduce the impact and enable the prompt diagnosis and effective treatment of cancer. The integration of carbon dots (CDs) with metal–organic frameworks (MOFs) has emerged as a promising approach for developing highly selective and sensitive sensors for cancer biomarker detection. CD@MOF composites exhibit remarkable properties due to the synergy between the exceptional optical characteristics of CDs and the unique surface features of MOFs. With the improved properties, such as high surface area, tunable porosity, excellent photoluminescence, and biocompatibility, that these composites possess, they serve as ideal candidates for cancer biomarker sensing. This review dissects the chemistry of CDs and MOFs, and explores recent advancements in CD@MOF-based strategies in the detection of several cancer biomarkers, highlighting their potential as ultrasensitive probes for clinical applications. It also delineates the challenges in the development and future directions in the application of CD@MOF composites as sensors for cancer biomarkers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartof | Analyst | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Cancer biomarkers | en_US |
| dc.title | Carbon dot–MOF composites for cancer biomarker detection: an emerging research frontier | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | DOI https://doi.org/10.1039/D5AN00896D | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/an/d5an00896d | - |
| dc.contributor.affiliation | Department of Chemistry, University of Ilorin, P.M.B 1515, Ilorin, Nigeria; Department of Chemistry, University of South Africa, South Africa | en_US |
| dc.contributor.affiliation | Department of Chemistry, University of Ilorin, P.M.B 1515, Ilorin, Nigeria | en_US |
| dc.contributor.affiliation | Department of Physical Sciences, Landmark University, Omu-Aran, Kwara State, Nigeria E-mail: oladipo.adetola@lmu.edu.ng, adetoladipo2@gmail.com | en_US |
| dc.contributor.affiliation | Department of Chemistry, University of Ilorin, P.M.B 1515, Ilorin, Nigeria | en_US |
| dc.contributor.affiliation | Department of Chemistry, University of Ilorin, P.M.B 1515, Ilorin, Nigeria | en_US |
| dc.contributor.affiliation | Department of Chemistry, University of Ilorin, P.M.B 1515, Ilorin, Nigeria | en_US |
| dc.contributor.affiliation | Department of Advanced Material Science, National University of Science and Technology MISIS, Moscow, Russia | en_US |
| dc.contributor.affiliation | Department of Chemistry, University of South Africa, South Africa | en_US |
| dc.contributor.affiliation | Department of Physical and Chemical Sciences, Elizade University, Ondo State, Nigeria | en_US |
| dc.contributor.affiliation | Department of Chemical Sciences, Midland State University, 9055 Senga Road, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Chemical Sciences, University of Johannesburg, Doornfontein, Johannesburg 2028, South Africa | en_US |
| dc.relation.issn | 0003-2654 | en_US |
| dc.description.volume | 151 | en_US |
| dc.description.issue | 5 | en_US |
| dc.description.startpage | 1234 | en_US |
| dc.description.endpage | 1260 | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | research article | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Carbon dot.pdf | Abstract | 33 kB | Adobe PDF | View/Open |
Page view(s)
42
checked on May 4, 2026
Download(s)
4
checked on May 4, 2026
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.