Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathew A Beale | en_US |
| dc.contributor.author | Vignesh Shetty | en_US |
| dc.contributor.author | Kirsty E Ambridge | en_US |
| dc.contributor.author | George Lacey | en_US |
| dc.contributor.author | Sam Dougan | en_US |
| dc.contributor.author | William Roberts-Sengier | en_US |
| dc.contributor.author | Beth Sampher | en_US |
| dc.contributor.author | Florent Lassalle | en_US |
| dc.contributor.author | Matthew J Dorman | en_US |
| dc.contributor.author | Mahlape P Mahlangu | en_US |
| dc.contributor.author | Johanna ME Venter, | en_US |
| dc.contributor.author | Bianca Da Costa Dias | en_US |
| dc.contributor.author | Chipinduro, Martha | en_US |
| dc.contributor.author | Tendai M. Washaya | en_US |
| dc.contributor.author | Luanne Rodgers | en_US |
| dc.contributor.author | Beauty Makamure | en_US |
| dc.contributor.author | Ethel Dauya | en_US |
| dc.contributor.author | Michael Marks | en_US |
| dc.contributor.author | Etienne E. Müller | en_US |
| dc.contributor.author | Rashida A Ferrand | en_US |
| dc.contributor.author | Nicholas R Thomson | en_US |
| dc.date.accessioned | 2026-04-21T11:35:19Z | - |
| dc.date.available | 2026-04-21T11:35:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7013 | - |
| dc.description | This article is a preprint and has not been peer-reviewed | en_US |
| dc.description.abstract | Genomic pathogen surveillance is a powerful tool for public health and research, but is costly and unachievable in low-resource settings. Most sub-genomic typing methods sacrifice resolution whilst remaining costly. We developed “Phylo-Plex”, a novel approach that identifies information-rich genomic regions to maximise phylogenetic information whilst minimising the number of regions. Applied to Treponema pallidum, we designed a high-resolution multiplex PCR sequencing scheme for lineage tracking. Using MinION Flongle cells, we sequenced 72 clinical samples. Our T. pallidum scheme comprising 59 multiplex amplicons achieved high discrimination of fine-scale sublineages comparable to those defined using whole genomes, and demonstrating a qPCR detection limit ≤Ct 32. Variant calls from MinION amplicon sequencing were highly correlated with Illumina whole genome sequencing. We successfully deployed the method in a low-resource laboratory in Zimbabwe, costed at <£300/24 samples (£12.47/sample). Phylo-Plex enables low-cost tracking of priority pathogenic lineages in low resource settings and at scale. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MedRxiv | en_US |
| dc.subject | Genomic pathogen surveillance | en_US |
| dc.title | Phylo-Plex: A phylogenetically informed, low-cost amplicon sequencing platform for deployable high-resolution genomic epidemiology | en_US |
| dc.type | preprint | en_US |
| dc.identifier.doi | https://doi.org/10.1101/2025.02.19.25322526 | - |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK; School of Mathematical and Statistical Sciences, College of Science and Engineering, University of Galway, University Road, Galway, Ireland | en_US |
| dc.contributor.affiliation | Centre for HIV & STIs, National Institute for Communicable Diseases, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Centre for HIV & STIs, National Institute for Communicable Diseases, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Centre for HIV & STIs, National Institute for Communicable Diseases, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe; Faculty of Medicine and Health Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Faculty of Infectious and Tropical Diseases, London School of Hygiene and Tropical Medicine, London, UK; Hospital for Tropical Diseases, University College London Hospital, London, UK; Division of Infection and Immunity, University College London, London, UK | en_US |
| dc.contributor.affiliation | Centre for HIV & STIs, National Institute for Communicable Diseases, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Biomedical Research and Training Institute, Harare, Zimbabwe, Faculty of Infectious and Tropical Diseases, London School of Hygiene and Tropical Medicine, London, UK | en_US |
| dc.contributor.affiliation | Parasites and Microbes Programme, Wellcome Sanger Institute, Cambridgeshire, UK; Faculty of Infectious and Tropical Diseases, London School of Hygiene and Tropical Medicine, London, UK | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
| item.openairetype | preprint | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| preprint.pdf | Fulltext | 81.28 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.