Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mufuya, Givemore | en_US |
| dc.date.accessioned | 2026-03-20T14:43:06Z | - |
| dc.date.available | 2026-03-20T14:43:06Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7006 | - |
| dc.description.abstract | This study investigated the impact of foreign currency exchange rates on retail firms. The main objective of this project was to determine if exchange rate fluctuations has impact on financial performance of retail shops, using the case of N Richards and company for the period 2016 to 2018. The study also sought to identify the key risk management practises that retail firms are implementing in response to foreign exchanges risks. The central issue that gave rise to this research is the increased importation of basic products like cooking oil and mealie-meal which the company cannot operate without for long, bundled with declining profits being realised by the company. This study adopted the descriptive research methodology to answer both qualitative and quantitative research questions. Both primary (questionnaires and interviews) and secondary (company records) sources of data were used in this study. The research key findings show that foreign exchange rate fluctuations have a negative impact on the profitability or the financial performance of the company. This was evidenced by a total decrease of profit from 8 million RTGs in 2016 to 5 million RTGS in 2018. The study findings showed that, the risk management practices which were in place at N. Richards are insufficient. The study revealed that, the company had only diversification, limiting the number of orders as well as overseas loans as the exchange risk management practices. From the study findings, the researcher recommended the company to try by all means to reduce its importation especially during this period in which we are facing harsh economic conditions in conjunction with a weak domestic currency which is depreciating or loosing value on daily basis. The researcher also recommended engaging in hedging practices for example the natural hedging in order to cater or manage the foreign exchange risk. This study therefore concluded that, foreign exchange fluctuations have negative impact on retail firm’s financial performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Foreign currency exchange rates | en_US |
| dc.subject | Financial performance | en_US |
| dc.subject | Retail firms | en_US |
| dc.title | The Impact of Foreign Exchange Rate Flactuations on Financial Perfomance of N. Richards and Company | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Accounting at Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-6331219_1606286377_DISSERTATION_SUBMITTED_BY_R167226W.pdf | Fulltext | 984.49 kB | Adobe PDF | View/Open |
Page view(s)
84
checked on Mar 28, 2026
Download(s)
8
checked on Mar 28, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.