Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karingwindi, Phillipar Priscilla | en_US |
| dc.date.accessioned | 2026-03-18T12:26:40Z | - |
| dc.date.available | 2026-03-18T12:26:40Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6998 | - |
| dc.description.abstract | The purpose of the study was to determine the effectiveness of credit control management on the liquidity position of land and property developers using Stoneclare Construction Pvt Ltd as a case study. Stoneclare Construction experienced liquidity problems since 2016 as a result of an ineffective credit control management system that has led to the company failing to recover the amounts owed by the clients. This was because of four major problems which includes charging low deposits and longer payment period, high servicing and maintenance cost, poor credit control management system and the company’s policy which allowed clients to building at 25 percent total cost contributions. Accounts receivable figures continued to increase overtime and there was no guarantee of payments due to mismanagement of debts hence led to the company failing to pay its own debts due to insufficient funds. Therefore this motivated the researcher to carry out this study. The researcher used a mixed approach on a target population of 20 members from the finance, accounts and sales department that had unlimited access to most of the information. Carrying out this study. The researcher used the Stata 13 Statistical software package. The relationship between liquidity position and credit control components was established using multivariate regression analysis to arrive at conclusion on Stoneclare Construction problems. The major finding of the study was that debt settlement and payment plan are ineffective as a credit control tool as clients failed to honour their promises and no payment is guaranteed at Stoneclare Construction. The researcher also found out that the best practices of credit control management includes debt centralization, debt segmentation, debt factoring and credit rating and if these strategies are successfully applied, credit control management can be handled efficiently and liquidity can be increased. The company should engage in debt factoring scheme and employee training schemes so as to improve liquidity as recommended by the researcher. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Credit control management | en_US |
| dc.title | The Effectiveness of Credit Control Management on the Liquidity Position of Land and Property Developers: A Case Of Stoneclare Construction Pvt Ltd. | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Accounting at Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-55505450_1609837843_Parnald_final_draft_1501.pdf | Fulltext | 1.63 MB | Adobe PDF | View/Open |
Page view(s)
78
checked on Mar 28, 2026
Download(s)
6
checked on Mar 28, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.