Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Innocent Vincent James | en_US |
| dc.date.accessioned | 2026-03-18T11:43:21Z | - |
| dc.date.available | 2026-03-18T11:43:21Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6997 | - |
| dc.description.abstract | The research was prompted by the continuous increasing costs and decreasing profits of Clarion Insurance Company, a short term insurance company in Zimbabwe. Notwithstanding the fact the company had made efforts to curb costs since 2016, its profits and generally financial performance continued to decline. The study was carried out to investigate on the efficacy of cost cutting techniques implemented at Clarion Insurance Company in an attempt to improve the financial performance of an organization. The researcher therefore sought to establish and analyse the cost reduction techniques being implemented by Clarion Insurance Company and identify factors which influence the success of these strategies. The study also aimed at establishing the relationship between cost reduction techniques and financial performance of an organisation. Literature from other scholars and authors was reviewed and analysed. The researcher opted for descriptive research design which was effectively coalesced with a qualitative research approach. A systematic sampling technique was employed to identify the 30 respondents to questionnaires and 3 interviews from the management and employees of Clarion Insurance Company. Results indicated that if carefully crafted and implemented, the measures which were employed by the organization, particularly service outsourcing and business process optimization can go a long way in reducing the escalating expenses and improve their cash flow and financial position. Evidence gathered convinced the researcher to recommend that management should move away from reduction of employee benefits and retrenchment where they risk having a hostile working environment and losing experienced personnel. Recommendations were made based on the conclusions | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Financial performance | en_US |
| dc.title | An investigation on the effectiveness of cost cutting techniques on financial performance of an organization: A case of Clarion Insurance Company | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Accounting at Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-20472192_1607431865_innocent_James_finale.pdf | Fulltext | 1.25 MB | Adobe PDF | View/Open |
Page view(s)
84
checked on Mar 28, 2026
Download(s)
12
checked on Mar 28, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.