Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shereni, Rujeko Olga | en_US |
| dc.date.accessioned | 2026-03-13T11:44:24Z | - |
| dc.date.available | 2026-03-13T11:44:24Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6994 | - |
| dc.description.abstract | This study sought to assess then propose an effective cost recovery method for financial sustainability in government hospitals. The research problem was serious deterioration of infrastructure and shortage of medical equipment in government hospitals due to lack of funding. The main objective was to assess and propose an effective cost recovery method for the financial sustainability in government hospitals. The reviewed literature specified that traditional costing systems have been abandoned and nowadays activity-based method (ABC) is being used by some hospitals as a cost recovery method that aid financial sustainability. Purposive sampling was used selecting the participants. The research approach used was a case study and a mixture of both quantitative and qualitative methods were used. The population for this study was made up of employees of Parirenyatwa Hospitals, MoHCC, CIMAS and PSMAS medical aid societies. The sample was 112 participants, only 110 responded. Telephone interviews, emails and questionnaires were the tools used to gather information. Descriptive statistics were computed and chi squared and Pearson exact tests were calculated using STATA 16. The study identified poor leadership, government policies, organisational culture, financing complications, economic hardships facing the country, as some of the existing challenges affecting cost recovery. Conclusions drawn were that there is room for improvement in the way the government hospitals are conducting their cost recovery procedures and processes. The research recommended the government and MoHCC to invest in automation for costing and billing of services and ABC costing adoption. The government is further recommended to engage in policy monitoring and evaluation in the health sector so as to get immediate feedback on the effect of its policies on institutions like hospitals. Further studies are needed to explore financial sustainability in the health sector. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Financial sustainability | en_US |
| dc.subject | Government hospitals | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | An Assessment of the Effectiveness of Cost Recovery Methods for Financial Sustainability in Government Hospitals: Case of Parirenyatwa Hospitals | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Accounting at Midlands State University | en_US |
| item.openairetype | bachelor thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-49159897_1606226584_R179595X_ACC407_Rujeko_Olga_Shereni.pdf | Fulltext | 25.35 MB | Adobe PDF | View/Open |
Page view(s)
34
checked on Mar 14, 2026
Download(s)
2
checked on Mar 14, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.