Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mabhanda, Wilson | en_US |
| dc.date.accessioned | 2025-11-27T13:51:16Z | - |
| dc.date.available | 2025-11-27T13:51:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6976 | - |
| dc.description.abstract | Women are important partners in economic development but their underrepresentation in engineering courses is a cause for concern in Zimbabwe polytechnics. The study’s purpose is to unravel reasons for this anomaly. Purposive and random sampling was used to select participants made up of 10 lecturers, 5 parents and 40 students from engineering division. The research employed a case study approach where data was collected through focus groups, face to face interviews, questionnaires and document analysis. Results of the study were thematically analysed in line with qualitative and quantitative approaches. The study’s findings highlighted that little knowledge, unfavourable working conditions, lack of funds to pursue Engineering career trade, challenging and demanding courses for females, low entry qualifications and discrimination against females by society were noted. This study recommends that technical engineering courses be introduced early at primary and secondary schools. There is need of career guidance and extensive marketing of engineering programmes. Repeat of the study on a national level will help to verify this problem for policy implications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Business Marketing and Management (IJBMM) | en_US |
| dc.relation.ispartof | International Journal of Business Marketing and Management (IJBMM) | en_US |
| dc.subject | Gender imbalance | en_US |
| dc.subject | Marginalisation | en_US |
| dc.subject | Under representation | en_US |
| dc.subject | TVET | en_US |
| dc.subject | Engineering. | en_US |
| dc.title | The call for gender balance, levelling the engineering gradient for more female students: The case of Gweru Polytechnic College | en_US |
| dc.type | research article | en_US |
| dc.identifier.url | https://www.ijbmm.com/paper/Oct2016/1606358757.pdf | - |
| dc.contributor.affiliation | Department of Management Studies Gweru Polytechnic, Gweru, Zimbabwe | en_US |
| dc.description.volume | 1 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 23 | en_US |
| dc.description.endpage | 30 | en_US |
| item.openairetype | research article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1606358757.pdf | Abstract | 228.68 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Dec 13, 2025
Download(s)
10
checked on Dec 13, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.