Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6952Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parwada, Cosmas | en_US |
| dc.contributor.author | Tol Van.J. | en_US |
| dc.contributor.author | Tibugari, Handsen | en_US |
| dc.contributor.author | Mandumbu, Raymond | en_US |
| dc.date.accessioned | 2025-11-21T07:33:18Z | - |
| dc.date.available | 2025-11-21T07:33:18Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6952 | - |
| dc.description.abstract | Understanding the effects of soil physical properties on resistance to erosion is important for land use planning and soil erosion management. The objective of this study was to characterise the physical soil properties of areas of soil associations and determine the influence of litter source on aggregate stability and rates of soil loss in areas of soil association in the Ntabelanga area, Eastern Cape Province, South Africa. Soil was sampled from 21 randomly selected points in the areas of soil associations. Soil was incubated for 30 weeks after increasing the SOC to > 2% by adding Vachellia karroo leaves (low C/N) and Zea mays stover (high C/N) and rate of soil loss (t ha-1) determined at 1, 3, 8, 14, 23 and 30 weeks of incubation. The soil physical properties, resistance to dispersion and aggregates distribution varied significantly (P < 0.05) across soils. All soils had significantly (P < 0.05) low (< 2%) SOC (%) and high (> 0.02)[(t ha h)·(ha MJ mm)-1] K-factors indicating high erodibility. Vachellia karroo and Z. may organic matter significantly (P < 0.05) reduced soil loss from 1 to 8 weeks after incubation thereafter lost its effectiveness. Organic matter stabilised the soils, but only for a short period (8 weeks). It is recommended to minimise soil disturbance in the Ntabelanga area as this will exacerbates the problem of erosion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Crop Science Society | en_US |
| dc.relation.ispartof | African Crop Science Journal | en_US |
| dc.subject | Zea mays | en_US |
| dc.subject | Vachellia karroo | en_US |
| dc.subject | K-factors | en_US |
| dc.title | Characterisation of soil physical properties and resistance to erosion in different areas of soil associations | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://dx.doi.org/10.4314/acsj.v28i1.8 | - |
| dc.contributor.affiliation | Department of Agronomy, University of Fort Hare, Alice, South Africa; Department of Horticulture, Women’s University in Africa, Marondera, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Agronomy, University of Fort Hare, Alice, South Africa; Department of Soil-and Crop-and Climate Sciences, University of the Free State, Bloemfontein, South Africa | en_US |
| dc.contributor.affiliation | Department of Crop Science, Faculty of Life Sciences, Gwanda State University, Filabusi, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Crop Science, Bindura University of Science Education, Bindura, Zimbabwe | en_US |
| dc.relation.issn | 1021-9730 | en_US |
| dc.description.volume | 28 | en_US |
| dc.description.issue | 1 | en_US |
| dc.description.startpage | 93 | en_US |
| dc.description.endpage | 109 | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | research article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Charaterisation-of-soil-phyiscal-properties-and-resistance-to-erosion.pdf | Fulltext | 221.99 kB | Adobe PDF | View/Open |
Page view(s)
36
checked on Nov 22, 2025
Download(s)
2
checked on Nov 22, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.