Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gwatidzo, Oscar | en_US |
| dc.contributor.author | Tigere, Godfrey | en_US |
| dc.contributor.author | Ndiyamba, David | en_US |
| dc.date.accessioned | 2025-11-15T14:44:00Z | - |
| dc.date.available | 2025-11-15T14:44:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6941 | - |
| dc.description.abstract | Additive Manufacturing (AM) or 3D printers (3DP) present a transformative opportunity for agro-based third-world countries like Zimbabwe. By enabling localized, on-demand production, AM/3D can revolutionize various sectors, including agriculture, food processing, and rural development. This study explores the current state of implementation of AM, challenges being faced by the industries in implementing AM technologies, and success stories in the nearby countries like South Africa and Botswana. Furthermore, the authors explored the opportunities where AM can be used. In the agricultural sector, the authors delved into specific applications, including the creation of precision agricultural tools, custom-fit prosthetic devices for farm workers, and innovative packaging solutions for perishable goods. Additionally, the study discusses the positive economic implications of AM adoption, including job creation, reduced reliance on imports, and the promotion of sustainable practices. By leveraging AM, 3rd world countries like Zimbabwe can unlock new avenues for growth, improve livelihoods, and enhance their global competitiveness. Furthermore, the study draws up the implementation framework of AM technology in Zimbabwe's agriculture, highlighting the need to involve institutions of higher learning and research to involve all provinces. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | i-Manager's Journal on Mechanical Engineering | en_US |
| dc.subject | Additive manufacturing (AM) | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | Food processing | en_US |
| dc.title | Additive Manufacturing: A Catalyst for Economic Development in Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.26634/jme.14.3.21551 | - |
| dc.contributor.affiliation | Department of Industrial and Manufacturing Engineering, Harare Institute of Technology, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Industrial and Manufacturing Engineering, Harare Institute of Technology, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Mechanical Engineering, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.relation.issn | 2230-9055 | en_US |
| dc.description.volume | 14 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 19 | en_US |
| dc.description.endpage | 30 | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Additive Manufacturing.pdf | Abstract | 88.91 kB | Adobe PDF | View/Open |
Page view(s)
36
checked on Nov 17, 2025
Download(s)
2
checked on Nov 17, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.