Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parwada, Cosmas | en_US |
| dc.contributor.author | Gadzirayi, Christopher T. | en_US |
| dc.contributor.author | Muriritirwa, W. T. | en_US |
| dc.contributor.author | Mwenye, Dorah | en_US |
| dc.date.accessioned | 2025-11-05T09:45:52Z | - |
| dc.date.available | 2025-11-05T09:45:52Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6910 | - |
| dc.description.abstract | The objectives of this study were to assess and compare the levels of adoption of agro-forestry technologies between trained and untrained farmers, and identify specific factors that affect adoption of technologies. Data from 300 smallholder farmers selected by snowballing from villages where change agents had been trained by the International Center for Research in Agro Forestry was collected using structured questionnaires. The data were analyzed using the Statistical Package for the Social Science and Microsoft Office Excel. The results showed that there was low level of awareness of agro-forestry technologies among farmers. Formally trained farmers adopted agro-forestry technologies more than informally-trained farmers. Logit regression results showed that the likelihood to adopt live fence was influenced significantly by land ownership, awareness, training, drought, labour and local institutions (p<0.05). Adoption of trees for nutrition was influenced by belonging to a farming group, awareness, training, land size and local institutions (p<0.05). Adoption of improved fallows was influenced by employment status, belonging to farm group, awareness and land size (p<0.05). Factors that influenced adoption of fodder banks were employment status, awareness and training (p<0.05). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.relation.ispartof | Journal of Development and Agricultural Economics | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | Agro-forestry technologies | en_US |
| dc.subject | Change agents | en_US |
| dc.subject | logit regression | en_US |
| dc.title | Adoption of agro-forestry technologies among small holder farmers: A case of Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.url | http://www.academicjournals.org/JDAE | - |
| dc.contributor.affiliation | Department of Agriculture, Bindura University of Science Education, P. Bag 1020, Bindura, Zimbabwe. | en_US |
| dc.contributor.affiliation | Department of Agriculture, Bindura University of Science Education, P. Bag 1020, Bindura, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Agriculture, Bindura University of Science Education, P. Bag 1020, Bindura, Zimbabwe | en_US |
| dc.contributor.affiliation | International Centre for Agro-forestry, Zimbabwe | en_US |
| dc.relation.issn | 2006- 9774 | en_US |
| dc.description.volume | 2 | en_US |
| dc.description.issue | 10 | en_US |
| dc.description.startpage | 351 | en_US |
| dc.description.endpage | 358 | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adoption_of_agro-forestry_technologies_among_small.pdf | Abstract | 34.51 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.