Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyamukapa, Tapiwanashe | en_US |
| dc.date.accessioned | 2025-11-04T12:56:07Z | - |
| dc.date.available | 2025-11-04T12:56:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6905 | - |
| dc.description.abstract | The focus of this thesis was on the state of preparedness of the Avenues community against the Coronavirus disease. The study was aimed at exploring how the Avenues community was prepared in the face of the Coronavirus disease. The main objectives of the study were: (i)to explore the socio-economic conditions characterising the Avenues community in the face of COVID-19,(ii) to identify the measures being adopted in the Avenues community in the fight against the spread of the COVID-19 pandemic,(iii) to examine the limitations associated with the measures being adopted in the fight against Coronavirus in Avenues and (iv) to proffer recommendations towards effective COVID-19 preparedness within the Avenues community. Throughout the process of collecting data relevant to this study, the researcher employed a qualitative research approach and a case study research design. Data was collected from a sample of 25 respondents, convenience sampling and purposive sampling techniques were used to obtain these respondents. Data collection methods entailed in-depth interviews, personal observation and document analysis. The major findings of the research were mainly on how the socio-economic conditions in the community and the adopted measures in the Avenues community have impacted the community in their preparation against the diseases. Lastly, the study made several recommendations pertaining to measures that can be put in place to enhance the effectiveness of preparedness measures in the Avenues community in the face of the Coronavirus disease. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Preparedness | en_US |
| dc.subject | Avenues community | en_US |
| dc.subject | Coronavirus disease | en_US |
| dc.title | The state of preparedness of the Avenues community against the Coronavirus disease | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student: Department of Development Studies, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-37380467_1606513729_FINAL_TO_BE_PRINTED_DRAFT.pdf | Fulltext | 1.19 MB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 12, 2025
Download(s)
20
checked on Nov 12, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.