Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinembiri, Tatenda M. | en_US |
| dc.date.accessioned | 2025-11-04T12:42:51Z | - |
| dc.date.available | 2025-11-04T12:42:51Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6904 | - |
| dc.description.abstract | Echoes of weakening provisions of basic services by the state, combined with the surge in numbers of Orphans and Vulnerable Children in Zimbabwe due to socio-economic and political crisis has contributed to service provision from the civil society. The civil society has stepped in to address to the needs of OVC by strategically implementing programs which addresses to their livelihood vulnerabilities. The vulnerabilities of OVC in Chiweshe rural communities have necessitated the Salvation Army Pathways project to play a pivotal role in enhancing OVC livelihoods through its various intervention strategies as pathways to a better and sustainable future for them and generations to come. The study is shaped through research undertaken in Mazowe rural communities. The study using a qualitative research approach unpacked the various livelihood vulnerabilities or challenges OVC encounter. The research also investigates on the intervention strategies implemented by Pathways Project revealing its effectiveness in improving OVC livelihoods. Data collection methods namely, interviews and questionnaires were used to inform the researcher on the various forms of the Pathways’ interventions. The study unpacked strategies which include, income generating projects, SILC services, education assistance, HIV/AIDS treatment and care programmes among others. In spite of the challenges faced by the project to enhance OVC livelihoods, the livelihood strategies have contributed to sustainable livelihood outcomes which include reduced vulnerability, improved food security, increased health and wellbeing and income security of OVCs in Mazowe District. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Basic services | en_US |
| dc.subject | Orphans | en_US |
| dc.subject | Vulnerable children | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | The effectiveness of civil society in enhancing the livelihoods of Orphans and Vulnerable Children. The case of the Salvation Army Pathways Project in Chiweshe Rural, Mazowe District | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student: Department of Development Studies, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.openairetype | bachelor thesis | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-49252729_1635531714_Tatenda_M_Chinembiri_dissertation_copy.pdf | Fulltext | 1.08 MB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 12, 2025
Download(s)
16
checked on Nov 12, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.