Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/6877Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Charumbira, Wellington | en_US | 
| dc.contributor.author | Broderick Oluyede | en_US | 
| dc.contributor.author | Fastel Chipepa | en_US | 
| dc.date.accessioned | 2025-10-28T09:24:52Z | - | 
| dc.date.available | 2025-10-28T09:24:52Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6877 | - | 
| dc.description.abstract | This research introduces a new family of distributions (FoD) titled the Topp-Leone Exponentiated-Half-Logistic-Gompertz-G (TL-EHL-Gom-G) distribution. The study explores a variety of statistical properties of the developed family, such as the quantile function, series expansion, order statistics, entropy, stochastic orders and moments. Through Monte Carlo simulations, various estimation techniques were compared, including the least squares (LS), Anderson Darling (AD), maximum likelihood (ML) and Cram\'er-von-Mises (CVM) methods via root mean square error (RMSE) and average bias (Abias). The results indicated that the ML estimation method performed better than other methods, hence, the selection for estimating the model parameters. To showcase the usefulness, robustness and applicability of the model, we applied it to three real-life data, including dataset with censored observations. The TL-EHL-Gom-W distribution, a special case of the TL-EHL-Gom-G FoD showed superiority over nested and non-nested models. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | International Academic Press | en_US | 
| dc.relation.ispartof | Statistics, Optimization and Information Computing | en_US | 
| dc.subject | Maximum likelihood | en_US | 
| dc.subject | Exponentiated-half-logistic distribution | en_US | 
| dc.subject | Stochastic ordering | en_US | 
| dc.subject | Topp-leone distribution. | en_US | 
| dc.subject | Gompertz distribution | en_US | 
| dc.title | The New Topp-Leone Exponentiated Half Logistic-Gompertz-G Family of Distributions with Applications | en_US | 
| dc.type | research article | en_US | 
| dc.identifier.doi | https://doi.org/10.19139/soic-2310-5070-2238 | - | 
| dc.contributor.affiliation | Department of Mathematics and Statistical Sciences, Botswana International University of Science and Technology, Botswana; Department of Applied Mathematics and Statistics, Midlands State University, Gweru, Zimbabwe | en_US | 
| dc.contributor.affiliation | Department of Mathematics and Statistical Sciences, Botswana International University of Science and Technology, Botswana | en_US | 
| dc.contributor.affiliation | Department of Mathematics and Statistical Sciences, Botswana International University of Science and Technology, Botswana | en_US | 
| dc.description.volume | 14 | en_US | 
| dc.description.startpage | 486 | en_US | 
| dc.description.endpage | 515 | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | research article | - | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View of The New Topp-Leone Exponentiated Half Logistic-Gompertz-G Family of Distributions with Applications.pdf | Fulltext | 6.13 MB | Adobe PDF | View/Open | 
Page view(s)
192
			checked on Oct 31, 2025
		
	Download(s)
10
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
 
                     
                     
                    