Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/6874Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chisango, Tadios | en_US | 
| dc.contributor.author | Maunganidze, Langtone | en_US | 
| dc.date.accessioned | 2025-10-28T08:24:22Z | - | 
| dc.date.available | 2025-10-28T08:24:22Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6874 | - | 
| dc.description.abstract | Extant literature on the association between benevolent sexism and women’s identity reconfiguration in the context of lobola or bride price valuations has continued to attract fervent interest among scholars and practitioners in Africa in general and Zimbabwe in particular. Although there has not been consensus on both the socio-cultural and economic constructs of the nature and significance of lobola, the study on which this paper is based extends previous scholarly works particularly by Chisango et al. (2022) and Vengesayi (2018) in terms of how lobola (i.e. bride price) is being determined and practised in modern African cultures. The study acknowledges that apart from the predicted association between benevolent sexism and bride price, there was also a link between perceptions of a woman’s morality and physical attractiveness (operationalised as morality-physical attractiveness), and scale of lobola pricing. The hypotheses were tested with a Zimbabwean sample (n = 405; mean age = 42.20, SD = 11.15). Results provided support for the hypotheses, with the effect of main importance being that benevolent sexism mediated the relationship between morality-physical attractiveness and lobola pricing. Results are further discussed in line with ambivalent sexism theory and their wider implications. The study conclusion reinforces other studies that found that valuation of lobola was not only driven by economic imperatives but could be a form of heteronormative discourse signalling symbolic violence that undermines gender equality and ultimately, women’s emancipation. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.relation.ispartof | SN Social Sciences | en_US | 
| dc.subject | Lobola price | en_US | 
| dc.subject | Morality-physical attractiveness | en_US | 
| dc.subject | Benevolent sexism | en_US | 
| dc.subject | Hostile sexism | en_US | 
| dc.subject | Ambivalent sexism | en_US | 
| dc.title | Benevolent sexist valuation of lobola in contemporary Zimbabwe | en_US | 
| dc.type | research article | en_US | 
| dc.identifier.doi | https://doi.org/10.1007/s43545-025-01157-y | - | 
| dc.contributor.affiliation | Department of Psychology, Midlands State University (MSU), Gweru, Zimbabwe | en_US | 
| dc.contributor.affiliation | Department of Human Resource Management, Midlands State University (MSU), Gweru, Zimbabwe | en_US | 
| dc.relation.issn | 2662-9283 | en_US | 
| dc.description.volume | 5 | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | research article | - | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benevolent sexist valuation of lobola in contemporary Zimbabwe.pdf | Abstract | 91.51 kB | Adobe PDF | View/Open | 
Page view(s)
52
			checked on Oct 31, 2025
		
	Download(s)
8
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
 
                     
                     
                    