Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tambaoga,Victor | en_US |
| dc.contributor.author | Safer, Khadidja | en_US |
| dc.contributor.author | Matupire, Terence | en_US |
| dc.contributor.author | Ndiyamba, David | en_US |
| dc.contributor.author | Maregedze,Laurence | en_US |
| dc.contributor.author | Madzudzo, Erasmus | en_US |
| dc.date.accessioned | 2025-10-12T08:31:56Z | - |
| dc.date.available | 2025-10-12T08:31:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6846 | - |
| dc.description.abstract | In order to preserve non-renewable resources and lessen the environmental impact of combustion systems in terms of pollutant emissions, it is necessary to think about increasing energy efficiency and switching to alternative fuels for industrial combustion furnaces. However, their low calorific value in comparison to conventional natural gas may make their use problematic. This research paper considers oxygen enhanced combustion and oxidizer preheating as a way of improving the heating value of biogas which can be used as a substitute for natural gas in blast furnaces. Using Ansys Fluent, natural gas combustion is simulated, and biogas combustion is simulated with oxygen enhancement and oxidizer preheating. The results obtained show that the heat value of biogas increases with oxygen enhancement and oxidizer preheating. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | i-manager s Journal on Material Science | en_US |
| dc.subject | Blast furnace | en_US |
| dc.subject | Biogas | en_US |
| dc.subject | Oxidizer preheating | en_US |
| dc.subject | Oxygen enhanced combustion | en_US |
| dc.title | A numerical simulation on improving biogas combustion in the blast furnace | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.26634/jms.12.4.21859 | - |
| dc.contributor.affiliation | Midlands State University Department of Mechanical Engineering | en_US |
| dc.contributor.affiliation | Midlands State University Metallurgical and Materials Engineering | en_US |
| dc.contributor.affiliation | Midlands State University Department of Mechanical Engineering | en_US |
| dc.contributor.affiliation | Midlands State University Department of Fuels and Energy Engineering | en_US |
| dc.contributor.affiliation | Midlands State University Department of Metallurgical engineering | en_US |
| dc.relation.issn | 2347-2235 | en_US |
| dc.description.volume | 12 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 8 | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | research article | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a numerical.pdf | Abstract | 317.11 kB | Adobe PDF | View/Open |
Page view(s)
84
checked on Nov 4, 2025
Download(s)
6
checked on Nov 4, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.