Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charambira, K | en_US |
| dc.contributor.author | Ade, S | en_US |
| dc.contributor.author | Harries, A D | en_US |
| dc.contributor.author | Ncube, R T | en_US |
| dc.contributor.author | Zishiri, Christopher | en_US |
| dc.contributor.author | Sandy, C | en_US |
| dc.contributor.author | Mutunzi, H | en_US |
| dc.contributor.author | Takarinda, K | en_US |
| dc.contributor.author | Owiti, P | en_US |
| dc.contributor.author | Mafaune, P | en_US |
| dc.contributor.author | Chonzi, P | en_US |
| dc.date.accessioned | 2025-10-06T14:29:24Z | - |
| dc.date.available | 2025-10-06T14:29:24Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6820 | - |
| dc.description.abstract | Setting: In Zimbabwe, there are concerns about the management of tuberculosis (TB) patients with rifampicin (RMP) resistance diagnosed using Xpert(®) MTB/RIF. Objective: To assess linkages between diagnosis and treatment for these patients in Harare and Manicaland provinces in 2014. Design: A retrospective cohort study. Results: Of 20 329 Xpert assays conducted, 90% were successful, 11% detected Mycobacterium tuberculosis and 4.5% showed RMP resistance. Of 77 patients with RMP-resistant TB diagnosed by Xpert, 70% had samples sent to the reference laboratory for culture and drug susceptibility testing (CDST); 53% of the samples arrived. In 21% the samples showed M. tuberculosis growth, and in 17% the DST results were recorded, all of which confirmed RMP resistance. Of the 77 patients, 34 (44%) never started treatment for multidrug-resistant (MDR) TB, with documented reasons being death, loss to follow-up and incorrect treatment. Of the 43 patients who started MDR-TB treatment, 12 (71%) in Harare and 17 (65%) in Manicaland started within 2 weeks of diagnosis. Conclusion: Xpert has been rolled out successfully in two Zimbabwe provinces. However, the process of confirming CDST for Xpert-diagnosed RMP-resistant TB works poorly, and many patients are either delayed or never initiate MDR-TB treatment. These shortfalls must be addressed at the programmatic level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union Against Tuberculosis and Lung Disease | en_US |
| dc.relation.ispartof | Public Health Action | en_US |
| dc.subject | MDR-TB | en_US |
| dc.subject | RMP resistance | en_US |
| dc.subject | SORT IT | en_US |
| dc.subject | Xpert MTB/RIF | en_US |
| dc.subject | Culture and drug susceptibility testing | en_US |
| dc.title | Diagnosis and treatment of TB patients with rifampicin resistance detected using Xpert® MTB/RIF in Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.5588/pha.16.0005 | - |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | The Union, Paris, France; National Tuberculosis Programme, Cotonou, Benin | en_US |
| dc.contributor.affiliation | The Union, Paris, France ; London School of Hygiene & Tropical Medicine, London, UK. | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Ministry of Health and Child Care, Harare, Zimbabwe. | en_US |
| dc.contributor.affiliation | The Union, Paris, France; Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | The Union, Paris, France. | en_US |
| dc.contributor.affiliation | Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Harare City Health Department, Harare, Zimbabwe. | en_US |
| dc.relation.issn | 2220-8372 | en_US |
| dc.description.volume | 6 | en_US |
| dc.description.issue | 2 | en_US |
| dc.description.startpage | 122 | en_US |
| dc.description.endpage | 128 | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | research article | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tbpatients.pdf | Fulltext | 304.56 kB | Adobe PDF | View/Open |
Page view(s)
74
checked on Feb 19, 2026
Download(s)
18
checked on Feb 19, 2026
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.