Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ncube, R T | en_US |
| dc.contributor.author | Takarinda, K C | en_US |
| dc.contributor.author | Zishiri, Christopher | en_US |
| dc.contributor.author | W van den Boogaard | en_US |
| dc.contributor.author | Mlilo, N | en_US |
| dc.contributor.author | Chiteve, C | en_US |
| dc.contributor.author | Siziba, N | en_US |
| dc.contributor.author | Trinchán, F | en_US |
| dc.contributor.author | Sandy, C | en_US |
| dc.date.accessioned | 2025-10-04T14:29:18Z | - |
| dc.date.available | 2025-10-04T14:29:18Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6818 | - |
| dc.description.abstract | Setting: A high tuberculosis (TB) incidence, resource-limited urban setting in Zimbabwe. Objectives: To compare treatment outcomes among people initiated on first-line anti-tuberculosis treatment in relation to age and other explanatory factors. Design: This was a retrospective record review of routine programme data. Results: Of 2209 patients included in the study, 133 (6%) were children (aged <10 years), 132 (6%) adolescents (10–19 years), 1782 (81%) adults (20–59 years) and 162 (7%) were aged ⩾60 years, defined as elderly. The highest proportion of smear-negative pulmonary TB cases was among the elderly (40%). Unfavourable outcomes, mainly deaths, increased proportionately with age, and were highest among the elderly (adjusted relative risk 3.8, 95%CI 1.3–10.7). Having previous TB, being human immunodeficiency virus positive and not on antiretroviral treatment or cotrimoxazole preventive therapy were associated with an increased risk of unfavourable outcomes. Conclusion: The elderly had the worst outcomes among all the age groups. This may be related to immunosuppressant comorbidities or other age-related diseases mis-classified as TB, as a significant proportion were smear-negative. Older persons need better adapted TB management and more sensitive diagnostic tools, such as Xpert® MTB/RIF. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union Against Tuberculosis and Lung Disease | en_US |
| dc.relation.ispartof | Public Health Action | en_US |
| dc.subject | Elderly | en_US |
| dc.subject | SORT IT | en_US |
| dc.subject | Bulawayo | en_US |
| dc.subject | Operational research | en_US |
| dc.title | Age-stratified tuberculosis treatment outcomes in Zimbabwe: are we paying attention to the most vulnerable? | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | 10.5588/pha.17.0024 | - |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Zimbabwe Country Office, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Centre for Operations Research, The Union, Paris, France; AIDS and TB Unit, Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Zimbabwe Country Office, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Operational Research Unit, Médecins Sans Frontières, Luxembourg City, Luxembourg | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Zimbabwe Country Office, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Zimbabwe Country Office, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | AIDS and TB Unit, Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Bulawayo City Health Department, Bulawayo, Zimbabwe | en_US |
| dc.contributor.affiliation | AIDS and TB Unit, Ministry of Health and Child Care, Harare, Zimbabwe | en_US |
| dc.relation.issn | 2220-8372 | en_US |
| dc.description.volume | 7 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 212 | en_US |
| dc.description.endpage | 217 | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | research article | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vulnerable.pdf | Fulltext | 2.66 MB | Adobe PDF | View/Open |
Page view(s)
102
checked on Dec 26, 2025
Download(s)
18
checked on Dec 26, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.