Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masere, Tirivashe P. | en_US |
| dc.contributor.author | Gumbo Albert | en_US |
| dc.contributor.author | Shumba Albert | en_US |
| dc.contributor.author | Kunaka Kizito | en_US |
| dc.contributor.author | Parwada Cosmas | en_US |
| dc.contributor.author | Masere Victoria Stella | en_US |
| dc.date.accessioned | 2025-08-31T13:36:40Z | - |
| dc.date.available | 2025-08-31T13:36:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6713 | - |
| dc.description.abstract | Climate change and marine pollution are significantly impacting the fisheries sector in Southern Africa, posing serious threats to the livelihoods and health of communities dependent on fishing and aquaculture. Utilizing a systematic literature review approach, this chapter explores the socio-economic consequences of marine pollution and climate-driven changes in fish populations and fisheries on these communities. A total of 30 studies were included, revealing that marine pollution and climate change contribute to reduced fish catches, lower incomes, and diminished food security, exacerbating poverty, inequality, and other socio-economic vulnerabilities—especially for women and marginalized groups. The review also identifies key adaptation and mitigation strategies, such as climate-resilient fisheries management, livelihood diversification, and improved climate information systems. The findings underscore the urgent need for targeted actions to enhance the adaptation and resilience of fish-dependent communities in Southern Africa. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IntechOpen | en_US |
| dc.relation.ispartof | Environmental Sciences | en_US |
| dc.subject | Community economic dynamics | en_US |
| dc.subject | Coastal fishing communities | en_US |
| dc.subject | Sustainable livelihoods | en_US |
| dc.subject | Climate-adaptive fisheries | en_US |
| dc.subject | Oceanic pollution | en_US |
| dc.title | Socio-Economic Impacts of Climate Change and Marine Pollution on Fish-Dependent Communities of Southern Africa | en_US |
| dc.type | book part | en_US |
| dc.relation.publication | Marine Pollution Crisis - Understanding Impacts and Innovating Solutions: edited by Tirivashe Phillip Masere | en_US |
| dc.identifier.doi | 10.5772/intechopen.1010413 | - |
| dc.identifier.url | https://www.intechopen.com/chapters/1219352 | - |
| dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Agriculture, Environment and Natural Resources Management, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Agriculture, Environment and Natural Resources Management, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Agriculture, Environment and Natural Resources Management, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Animal and Wildlife Sciences, Faculty of Agriculture, Environment and Natural Resources Management, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Agriculture, Environment and Natural Resources Management, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Economic Sciences, Faculty of Business Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.coverage.isbn | 978-1-83635-186-3 | en_US |
| dc.description.startpage | 28 | en_US |
| dc.description.endpage | 36 | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | book part | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Book Chapters | |
Page view(s)
120
checked on Nov 3, 2025
Download(s)
20
checked on Nov 3, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.