Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masunda, Stein | en_US |
| dc.date.accessioned | 2025-08-14T09:35:50Z | - |
| dc.date.available | 2025-08-14T09:35:50Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6693 | - |
| dc.description.abstract | Using the feasible generalised least squares panel data techniques and data for the period 1980 – 2003 from a representative sample of Zimbabwean sectors that include agriculture, manufacturing and mining sectors, the study indicated that real exchange rate misalignment is harmful to sectoral output.. The study indicated instead of undervaluation necessitating sectoral performance it however negatively affects sectoral output while real exchange rate overvaluation as expected, negatively and significantly affects sectoral output. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Economics and Research | en_US |
| dc.relation.ispartof | International Journal of Economics and Research | en_US |
| dc.subject | Real Exchange Rate | en_US |
| dc.subject | Sectoral output | en_US |
| dc.subject | Misalignment | en_US |
| dc.subject | Overvaluation | en_US |
| dc.subject | Undervaluation | en_US |
| dc.title | Real exchange rate misalignment and sectorial output in Zimbabwe | en_US |
| dc.type | journal article | en_US |
| dc.contributor.affiliation | Midlands State University, Department of Agricultural Economics and Development | en_US |
| dc.relation.issn | 2229-6158 | en_US |
| dc.description.volume | 2 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 59 | en_US |
| dc.description.endpage | 74 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ijer201102047.pdf | Abstract | 457.11 kB | Adobe PDF | View/Open |
Page view(s)
276
checked on Nov 4, 2025
Download(s)
44
checked on Nov 4, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.