Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parwada, Cosmas | en_US |
| dc.contributor.author | Chipomho, Justin | en_US |
| dc.contributor.author | Mapope, Nyamande | en_US |
| dc.contributor.author | Masama, Edmore | en_US |
| dc.contributor.author | Simango, Kennedy | en_US |
| dc.date.accessioned | 2025-08-06T11:11:03Z | - |
| dc.date.available | 2025-08-06T11:11:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6682 | - |
| dc.description.abstract | Farmland productivity is low in the semi-arid regions (NR IV and V) of Zimbabwe due to desertification and land degradation. Nevertheless, demand for food is increasing geometrically hence the need to increase output per unit area. Agroforestry (AF) which is an ecologically based and dynamic system that integrates multi-purpose trees on farms can increase productivity and offer resilience to climate change vagaries. However, the role of AF in Zimbabwean smallholder farming systems is still not well investigated. Therefore, this review explores the role of agroforestry on agricultural productivity in the semi-arid regions of Zimbabwe. The aim was to enhance sustainable food security among the rural poor through sustainable agriculture. Incorporating multi-purpose trees on agricultural lands can significantly restore soil productivity and offer soil resilience to erosion by water and wind. If well implemented, the AF can be a viable option in mitigating the impacts of drought on agriculture in these drier and marginalized areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NanYang Academy of Sciences Pte. Ltd. | en_US |
| dc.relation.ispartof | Research on World Agricultural Economy | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | Crop productivity | en_US |
| dc.subject | Drought | en_US |
| dc.subject | Low fertility | en_US |
| dc.subject | Multi-purpose trees | en_US |
| dc.title | Role of Agroforestry on Farmland Productivity in Semi-arid Farming Regions of Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.36956/rwae.v3i2.515 | - |
| dc.contributor.affiliation | Department of Agricultural Management, Faculty of Agricultural Sciences, Zimbabwe Open University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Crop Science, Faculty of Agricultural Sciences and Technology, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Crop Science, Faculty of Agricultural Sciences and Technology, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Agricultural Management, Faculty of Agricultural Sciences, Zimbabwe Open University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Crop Science, Faculty of Agricultural Sciences and Technology, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
| dc.description.volume | 3 | en_US |
| dc.description.issue | 2 | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | research article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 515-1321-3-PB.pdf | Fulltext | 652.15 kB | Adobe PDF | View/Open |
Page view(s)
132
checked on Dec 6, 2025
Download(s)
42
checked on Dec 6, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.