Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Ayush | en_US |
dc.contributor.author | Alghamdi, Lana A. | en_US |
dc.contributor.author | Fernández-Catalá, Javier | en_US |
dc.contributor.author | Tricarico, Michele | en_US |
dc.contributor.author | Cazorla-Amorós, Diego | en_US |
dc.contributor.author | Jin-Chong Tan | en_US |
dc.contributor.author | Ángel Berenguer-Murcia | en_US |
dc.contributor.author | Mehlana, Gift | en_US |
dc.contributor.author | Andrew E. H. Wheatley | en_US |
dc.date.accessioned | 2025-07-01T13:10:05Z | - |
dc.date.available | 2025-07-01T13:10:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6624 | - |
dc.description.abstract | To commercialize metal–organic frameworks (MOFs), it is vital they are made easier to handle. There have been many attempts to synthesize them as pellets, tablets, or granules, though they come with innate drawbacks. Only recently have these been overcome, through the advent of self-shaping densified or monolithic MOFs (monoMOFs), which require minimal post-synthetic modification and avoid poor structural integrity, intractability, and pore collapse or blockage. ZIF-8 (zeolitic imidazolate framework-8) has emerged as a prototypical monoMOF in pure and in situ doped forms. Now its formation in solvent mixtures is studied to better understand the early stages of monolith formation and improve the scope of monoliths for hosting solvent-sensitive guests. Solvent-, temperature- and coagulant-dependent control over reaction kinetics induces variations in morphology that are explained by relating the nucleation and growth rates of primary nanocrystallites to the stability of colloidal dispersions during reaction. This yields mesoporous monoZIF-8 with mean pore size 16 nm, SBET >1400 m2 g−1, bulk density 0.76 g cm−3, and resistance to permanent deformation exceeding previous reports. While the study highlights the powerful manipulation of monoMOF characteristics, a new understanding of the growth and stability of primary nanocrystallites has consequences for colloid synthesis generally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Small | en_US |
dc.subject | Colloid synthesis | en_US |
dc.subject | Monolith formation | en_US |
dc.title | Understanding metal–organic framework densification: solvent effects and the growth of Colloidal Primary Nanoparticles in Monolithic ZIF-8 | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1002/smll.202500510 | - |
dc.contributor.affiliation | Yusuf Hamied Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW UK | en_US |
dc.contributor.affiliation | Yusuf Hamied Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW, UK; Centre of Excellence for Nanomaterials for Clean Energy Applications, King Abdulaziz City for Science and Technology, P.O. Box 6086, Riyadh, 11442 Saudi Arabia | en_US |
dc.contributor.affiliation | Department of Inorganic Chemistry and Materials Institute, Universidad de Alicante, Alicante, Apdo. 99 Spain | en_US |
dc.contributor.affiliation | Multifunctional Materials & Composites (MMC) Laboratory, Department of Engineering Science, University of Oxford, Parks Road, Oxford, OX1 3PJ UK | en_US |
dc.contributor.affiliation | Department of Inorganic Chemistry and Materials Institute, Universidad de Alicante, Alicante, Apdo. 99 Spain | en_US |
dc.contributor.affiliation | Multifunctional Materials & Composites (MMC) Laboratory, Department of Engineering Science, University of Oxford, Parks Road, Oxford, OX1 3PJ UK | en_US |
dc.contributor.affiliation | Department of Inorganic Chemistry and Materials Institute, Universidad de Alicante, Alicante, Apdo. 99 Spain | en_US |
dc.contributor.affiliation | Department of Chemical Sciences, Faculty of Science and Technology, Midlands State University, P Bag 9055, Senga Road, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Yusuf Hamied Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW UK | en_US |
dc.relation.issn | 1613-6810 | en_US |
dc.description.volume | 21 | en_US |
item.openairetype | research article | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Small - 2025 - Pathak - Understanding Metal Organic Framework Densification Solvent Effects and the Growth of Colloidal (1).pdf | Fulltext | 1.29 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.