Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hagreaves Kumba | en_US |
dc.contributor.author | Ratidzo Pasipamire | en_US |
dc.contributor.author | Egina Nyati | en_US |
dc.contributor.author | Joseph Akpan | en_US |
dc.contributor.author | Oludolapo Olanrewaju | en_US |
dc.date.accessioned | 2025-05-05T10:23:24Z | - |
dc.date.available | 2025-05-05T10:23:24Z | - |
dc.date.issued | 2025-04-02 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6580 | - |
dc.description.abstract | This study investigates the feasibility of implementing a grid-connected solar photovoltaic (PV) system for a university campus in Zimbabwe. The system, simulated using PVSyst software, aims to fulfill the university's increasing energy demands while prioritizing sustainability and reducing reliance on conventional energy sources. The study examines system deployment’s energy production potential, return on investment, and CO2 emissions reduction. The designed system has a performance ratio of 83.87%, indicating efficiency through the annual generation of 1834.21 kWh/kWp at an investment return of 292% with a net CO2 emissions reduction potential of 33, 22.5 tCO2 within its 30-year life. The study provides valuable insights into integrating renewable energy solutions within educational institutions and promotes collaboration among governmental bodies, investors, and the community to establish an effective PV system that aligns with the university's vision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Xplore | en_US |
dc.subject | solar PV | en_US |
dc.subject | electricity grid | en_US |
dc.subject | renewable energy | en_US |
dc.subject | sustainability | en_US |
dc.subject | energy | en_US |
dc.subject | sustainable educational building | en_US |
dc.title | Solar PV Grid-Connected System Analysis for Midlands State University, Zimbabwe. Paper presented at the 33rd Southern African Universities Power Engineering Conference (SAUPEC) held on 29-30 January 2025 in Pretoria, South Africa | en_US |
dc.type | conference paper | en_US |
dc.identifier.doi | 10.1109/SAUPEC65723.2025.10944392 | - |
dc.contributor.affiliation | Industrial Engineering Department, Durban University of Technology, Durban, South Africa | en_US |
dc.contributor.affiliation | Mechanical Engineering Department, Midlands State University, Zvishavane, Zimbabwe | en_US |
dc.contributor.affiliation | Mechanical Engineering Department, Midlands State University, Zvishavane, Zimbabwe | en_US |
dc.contributor.affiliation | Industrial Engineering Department, Durban University of Technology, Durban, South Africa | en_US |
dc.contributor.affiliation | Industrial Engineering Department, Durban University of Technology, Durban, South Africa | en_US |
dc.coverage.isbn | 979-8-3315-3516-2 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 6 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PASIPAMIRE.pdf | Abstract | 98.31 kB | Adobe PDF | View/Open |
Page view(s)
112
checked on May 14, 2025
Download(s)
6
checked on May 14, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.