Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dumbu Diana | en_US |
dc.contributor.author | Mutongi Chipo | en_US |
dc.contributor.author | Tsokota Theo | en_US |
dc.date.accessioned | 2025-04-29T07:19:19Z | - |
dc.date.available | 2025-04-29T07:19:19Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6564 | - |
dc.description.abstract | This chapter explores the implementation of a cloud computing framework to optimize performance in e-commerce operations in Zimbabwe. The rapid growth of e-commerce in the country has created a need for scalable, reliable, and efficient solutions to meet the demands of online shoppers. By leveraging cloud infrastructure, content delivery networks, auto-scaling capabilities, data analytics tools, security measures, and mobile optimization, e-commerce businesses can enhance user experience, improve website performance, and drive growth in their online operations. The study holds potential for various stakeholders, including e-commerce businesses in Zimbabwe, policymakers, and technology providers. Acknowledging that only a few businesses have implemented cloud technologies, the chapter reveals a substantial resource gap in technical, financial, and infrastructure requirements, hindering widespread cloud adoption. Additionally, security concerns and a lack of awareness contribute to the low adoption rate. The study makes use of existing literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.subject | Cloud Computing Framework | en_US |
dc.subject | Optimizing Performance | en_US |
dc.subject | E-Commerce Operations | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | A cloud computing framework for optimizing performance in E-Commerce operations in Zimbabwe | en_US |
dc.type | book part | en_US |
dc.relation.publication | Strategic Repositioning in Times of Corporate Crisis: Green Management and Technology Adoption | en_US |
dc.identifier.doi | 10.4018/979-8-3693-5912-9.ch001 | - |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.relation.isbn | 9798369359143 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 24 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.openairetype | book part | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Cloud Computing Framework for Optimizing Performance .pdf | Abstract | 5.49 kB | Adobe PDF | View/Open |
Page view(s)
36
checked on Jun 29, 2025
Download(s)
10
checked on Jun 29, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.