Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tendai Maparara | en_US |
dc.contributor.author | Simbarashe Tatsvarei | en_US |
dc.contributor.author | Emmanuel Mwakiwa | en_US |
dc.contributor.author | Peter Mukarumbwa | en_US |
dc.date.accessioned | 2025-04-28T07:27:52Z | - |
dc.date.available | 2025-04-28T07:27:52Z | - |
dc.date.issued | 2028 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6530 | - |
dc.description.abstract | Food and nutrition security is deteriorating among Zimbabwe’s high and medium density urban households in the face of adverse economic fundamentals. As a way of addressing declining formal urban employment, food and nutrition insecurity and illegality of urban agriculture activities, community gardens were established through non profit public initiatives in the city of Gweru. However, in the aftermath of the withdrawal of rendered assistance by the supporting institutions, some households discontinued membership of community gardens. Among farmers who are still members, utilisation of community gardens is either seasonal or all year round. The study therefore investigates the factors determining all-year use of the gardens and the extent to which the community gardens contribute to food and nutrition security. Results show that the majority of the households exposed to the community gardens are still continuing with the practice even after donor support withdrawal. Binary logistic regression was used and the odds ratio results show that gender of household head, age of head of household, years of schooling and urban agriculture outside community gardens significantly affect participation in gardening throughout the year. About 30% of the households in the community garden indicated that the gardens are now a major income source and that for the majority of participants, their nutrition had improved. The study advocates for community gardens as an effective way of improving food and security nutrition in urban areas and encourages their promotion by national and local authorities as well as multilateral institutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ISDS LLC, Japan | en_US |
dc.relation.ispartof | International Journal of Development and Sustainability | en_US |
dc.subject | Community Gardens | en_US |
dc.subject | Food Security | en_US |
dc.subject | Land Access | en_US |
dc.subject | Nutrition Security | en_US |
dc.subject | Urban Agriculture | en_US |
dc.subject | Vegetables | en_US |
dc.title | Ameliorating food and income insecurity for vulnerable urban households: A case of community gardens in Gweru, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://isdsnet.com/ijds-v7n8-04.pdf#:~:text=As%20a%20way%20of%20addressing%20declining%20formal%20urban,non-profit%20public%20initiatives%20in%20the%20city%20of%20Gweru. | - |
dc.contributor.affiliation | Department of Agricultural Economics and Development. Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Agricultural Economics and Extension, University of Fort Hare, Private Bag X1314, Alice 5700, South Africa | en_US |
dc.contributor.affiliation | Department of Agricultural Economics and Extension, Faculty of Agriculture, University of Zimbabwe, P.O. Box MP167, Mount Pleasant, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Agricultural Economics and Extension, University of Fort Hare, Private Bag X1314, Alice 5700, South Africa | en_US |
dc.relation.issn | 2186-8662 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 2204 | en_US |
dc.description.endpage | 2215 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ameliorating food and income insecurity for vulnerable urban households.pdf | Abstract | 102.44 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.