Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhindu, R.L. | - |
dc.contributor.author | Ngorima, E. | - |
dc.contributor.author | Wuta, M. | - |
dc.date.accessioned | 2015-09-11T10:25:27Z | - |
dc.date.available | 2015-09-11T10:25:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1815-9036 | - |
dc.identifier.uri | http://hdl.handle.net/11408/650 | - |
dc.description.abstract | We studied the physical and chemical characteristics of household wastes generated in three peri urban areas bordering the city of Harare in Zimbabwe. Month-long waste surveys involving 252 peri-urban households were conducted during a predominantly wet season and also during the dry season. The objective of the study was to determine waste composition and waste generation rates in target areas. Across all sites, weekly waste generation rates were significantly different for the peri-urban sites studied, being greater during the wet season than during the dry season. Waste generation rates ranged from 4.8 -2.7kg/household/week in the dry season and from 13.6kg to 7.2kg/household per week in the wet season. In both surveys waste components were predominantly organic and non-compostable materials accounted for less than 30% of the waste spectrum. Nitrogen, calcium and phosphorus were the most dominant nutrient elements present in wastes. There was minimal variation in content of essential nutrient elements across sites. Lignin content was low and also varied minimally across sites. Wastes had an average C/N ratio of 30 and were considered to be suitable for composting without the use of any additives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.relation.ispartofseries | Midlands State University Journal of Science Agriculture and Technology;Vol.5 (1); p.65-79 | - |
dc.subject | Organic waste, recycling, composting | en_US |
dc.subject | Peri-urban wastes, C: N ratio, waste characterization | en_US |
dc.title | Chemical and physical composition of household wastes from selected peri-urban areas of Harare | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
land and water.pdf | 7.79 MB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 22, 2024
Download(s)
20
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.