Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marko Chigondo | en_US |
dc.contributor.author | Benias Nyamunda | en_US |
dc.contributor.author | Munashe Maposa | en_US |
dc.contributor.author | Knowledge Nyenyayi | en_US |
dc.contributor.author | Delroy Nyadenga | en_US |
dc.contributor.author | Fidelis Chigondo | en_US |
dc.date.accessioned | 2024-10-31T07:57:42Z | - |
dc.date.available | 2024-10-31T07:57:42Z | - |
dc.date.issued | 2024-08-05 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6361 | - |
dc.description.abstract | Chromium(VI) is one of the most toxic metal ions as it can bioaccumulate and its excessive assimilation may result in anaemia, nervous system failure, kidney damage, cancers of the digestive tract and lungs. In this study a polypyrrole (PPy) modified with histidine (His) by in situ polymerisation technique was investigated for the removal of Cr(VI) from aqueous and characterised by means of Fourier transform infrared (FTIR) spectroscopy, X-ray diffraction (XRD), field emission scanning electron microscopy/energy dispersive X-ray spectroscopy (FE-SEM/EDS), high resolution-transmission electron microscopy (HR-TEM) and X-ray photoelectron spectroscopy (XPS).The influence of solution pH, adsorption time, initial adsorption concentration, temperature and coexisting ions on its adsorption were investigated. The results showed that the optimum adsorption pH was 2.0 with the adsorption being endothermic and chemisorption in nature. Mono-layer adsorption was witnessed as the Langmuir isotherm best described the process with a maximum adsorption capacity 274.73 mg g−1 at 25 °C. Although the removal of Cr(VI) was the primary drive, the reduction of Cr(VI) to Cr(III) during treatment turned out to be very significant to avoid secondary pollution. The adsorption mechanisms were mainly ion exchange, electrostatic attractions, complexation, chelation reactions with protonated histidine sites and reduction. Remarkably, the His-PPy nanocomposite exhibited an exceptional removal for Cr(VI) ions after three cycles of adsorption–desorption (over 99%) suggesting the adsorbent’s exceptional recyclability. The adsorption equilibrium was attained from 60 to 150 min and best described by pseudo-second-order kinetics. The high adsorption efficiency, stability and selectivity makes the His-PPy nanocomposite adsorbent potentially suitable for large-scale Cr(VI) ions removal from water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Water, Air, & Soil Pollution | en_US |
dc.subject | Histidine | en_US |
dc.subject | Polypyrrole | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Chromium (VI) | en_US |
dc.title | Histidine-Functionalised Polypyrrole Hybrid Nanocomposite for Adsorption of Toxic Hexavalent Chromium from Water | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s11270-024-07371-3 | - |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical and Processing Engineering, Manicaland State University of Applied Sciences, Fern Hill Campus P. Bag 7001, Mutare, Zimbabwe; Department of Chemical Sciences, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1573-2932 | en_US |
dc.description.volume | 235 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Histidine Functionalised Polypyrrole Hybrid Nanocomposite for Adsorption of Toxic Hexavalent Chromium from Water.pdf | Abstract | 65.38 kB | Adobe PDF | View/Open |
Page view(s)
122
checked on Nov 22, 2024
Download(s)
4
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.