Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radios Mutumburanzou | en_US |
dc.contributor.author | Dr Alex Bara [Supervisor] | en_US |
dc.date.accessioned | 2024-10-31T07:14:03Z | - |
dc.date.available | 2024-10-31T07:14:03Z | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6357 | - |
dc.description.abstract | Money demand is critical in the conduct of monetary policy in any country such that the identification of the determinants of money demand is most valuable. The study was instigated to investigate the impact of financial innovation on money demand in Zimbabwe using monthly data from 2012:1 to 2020:5. The country witnessed increased adoption of mobile money transaction, which since the introduction of the product has been trending upwards. In addition to mobile money transactions, Zimbabwe saw a rise in the adoption and use of point-of-sale transactions (POS). The demand for money under increased usage of these new financial products and payment methods need to be assessed to find out how much these financial innovations affect money demand. This will ensure effective monetary policy. Using the Augmented Dickey Fuller test, the stationarity of the variables was established to be unit root at level and were stationary at first difference. The Johansen Cointegration test was employed to determine the order of integration and the number of cointegrating equation. Having established cointegration, the Vector Error Correction Model estimation technique was used to analyse the impact of financial innovation on money demand. Using monthly data from Reserve Bank of Zimbabwe, Zimbabwe Statistics Agency (Zimstat) and Confederation of Zimbabwe Industry (CZI). the study found that there is there is a negative relationship between money demand and mobile money transactions while it had a positive relationship with POS transactions in the long run. The short run results revealed that financial innovation had a negative relationship with money demand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Financial innovation | en_US |
dc.subject | Money demand | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Financial innovation and money demand; the case of Zimbabwe (2012:1 -2020:5) | en_US |
dc.type | thesis | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.description.startpage | i | en_US |
dc.description.endpage | 62 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | thesis | - |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radios Mutumburanzou Masters In Economics Thesis.pdf | Full text | 1.3 MB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 21, 2024
Download(s)
8
checked on Nov 21, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.