Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linia Gedi Marazani | en_US |
dc.contributor.author | Victoria Gascon-Perez | en_US |
dc.contributor.author | Ayush Pathak | en_US |
dc.contributor.author | Michele Tricarico | en_US |
dc.contributor.author | Jin-Chong Tan | en_US |
dc.contributor.author | Michael J. Zaworotko | en_US |
dc.contributor.author | Andrew E. H. Wheatley | en_US |
dc.contributor.author | Banothile C. E. Makhubela | en_US |
dc.contributor.author | Gift Mehlana | en_US |
dc.date.accessioned | 2024-09-19T08:22:25Z | - |
dc.date.available | 2024-09-19T08:22:25Z | - |
dc.date.issued | 2024-08-30 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6287 | - |
dc.description.abstract | Hierarchical linker thermolysis has been used to enhance the porosity of monolithic UiO-66-based metal–organic frameworks (MOFs) containing 30 wt% 2-aminoterephthalic acid (BDC-NH2) linker. In this multivariate (i.e. mixed-linker) MOF, the thermolabile BDC-NH2 linker decomposed at ∼350 °C, inducing mesopore formation. The nitrogen sorption of these monolithic MOFs was probed, and an increase in gas uptake of more than 200 cm3 g−1 was observed after activation by heating, together with an increase in pore volume and mean pore width, indicating the creation of mesopores. Water sorption studies were conducted on these monoliths to explore their performance in that context. Before heating, monoUiO-66-NH2-30%-B showed maximum water vapour uptake of 61.0 wt%, which exceeded that reported for either parent monolith, while the highly mesoporous monolith (monoUiO-66-NH2-30%-A) had a lower maximum water vapour uptake of 36.2 wt%. This work extends the idea of hierarchical linker thermolysis, which has been applied to powder MOFs, to monolithic MOFs for the first time and supports the theory that it can enhance pore sizes in these materials. It also demonstrates the importance of hydrophilic functional groups (in this case, NH2) for improving water uptake in materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartof | Materials Advances | en_US |
dc.subject | Water sorption | en_US |
dc.subject | mesoporous multivariate monoliths | en_US |
dc.subject | UiO-66-based metal–organic frameworks | en_US |
dc.title | Water sorption studies with mesoporous multivariate monoliths based on UiO-66† | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.1039/D4MA00522 | - |
dc.contributor.affiliation | Department of Chemical Sciences, Faculty of Science and Technology, Midlands State University, P Bag 9055 Senga Road, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Bernal Institute, Department of Chemical Sciences, University of Limerick, Limerick, V94 T9PX, Republic of Ireland | en_US |
dc.contributor.affiliation | Yusuf Hamied Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW, UK | en_US |
dc.contributor.affiliation | Department of Engineering Science, University of Oxford, Parks Road, Oxford, OX1 3PJ, UK | en_US |
dc.contributor.affiliation | Department of Engineering Science, University of Oxford, Parks Road, Oxford, OX1 3PJ, UK | en_US |
dc.contributor.affiliation | Bernal Institute, Department of Chemical Sciences, University of Limerick, Limerick, V94 T9PX, Republic of Ireland | en_US |
dc.contributor.affiliation | Yusuf Hamied Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW, UK | en_US |
dc.contributor.affiliation | Research Centre for Synthesis and Catalysis, Department of Chemical Sciences, Faculty of Science, University of Johannesburg, Auckland Park 2006, South Africa | en_US |
dc.contributor.affiliation | Department of Chemical Sciences, Faculty of Science and Technology, Midlands State University, P Bag 9055 Senga Road, Gweru, Zimbabwe. E-mail: mehlanag@staff.msu.ac.zw | en_US |
dc.relation.issn | 2633-5409 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water sorption studies with mesoporous multivariate monoliths based on UiO.pdf | Abstract | 117.66 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Nov 22, 2024
Download(s)
8
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.