Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herald Midzi | en_US |
dc.contributor.author | Thajasvarie Naicker | en_US |
dc.contributor.author | Arthur Vengesai | en_US |
dc.contributor.author | Lucy Mabaya | en_US |
dc.contributor.author | Petros Muchesa | en_US |
dc.contributor.author | Tariro L. Mduluza-Jokonya | en_US |
dc.contributor.author | Aaron Garikai Katerere | en_US |
dc.contributor.author | Donald Kapanga | en_US |
dc.contributor.author | Maritha Kasambala | en_US |
dc.contributor.author | Francisca Mutapi | en_US |
dc.contributor.author | Takafira Mduluza | en_US |
dc.date.accessioned | 2024-09-06T20:29:14Z | - |
dc.date.available | 2024-09-06T20:29:14Z | - |
dc.date.issued | 2024-08-08 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6261 | - |
dc.description.abstract | Background Early diagnosis of urogenital schistosomiasis is key to its control and elimination. The current gold standard microscopic examination techniques lack sensitivity in detecting light Schistosomiasis infections in pre-school aged children thus it is urgent to develop diagnostic tools that may be integrated into control programs. In this study, we evaluated the diagnostic performance of urine metabolite biomarkers using a chemical reagent strip in the detection of S. haematobium infection in pre-school aged children. Methods A case-control study was conducted involving 82 pre-school aged children that were age and sex matched. Urine samples were collected for 3 consecutive days and were evaluated using urine filtration gold techniques as the gold standard method. The samples were simultaneously measured for metabolite biomarkers specifically haematuria, proteins, ketones, nitrites, glucose, bilirubin and urobilinogen using chemical reagent strips. Pearson correlation test was used to measure the relationship between S. haematobium infection and the urine metabolite biomarkers. Results The diagnostic performance of urine biomarkers were correlated with the microscopic examination urine filtration technique. Haematuria (r = 0.592, p = 0.0001) and proteinuria (r = 0.448, p = 0.0001) were correlated to S. haematobium infection. Negative correlations with p > 0.05 were recorded for ketones and urobilinogen. Highest sensitivity was 65.9 % (CI, 49.4 - 79.9) for haematuria whilst protein (albumin) biomarker had a lower specificity value of 43.9 % (28.5 – 60.3). Inversely, highest sensitivity was 87.8 % (73.8 – 95.9) for proteinuria whilst haematuria had a lower sensitivity value of 82.9 % (67.9 – 92.8). The positive predictive values ranged from 57.7 % (41.6 – 72.2) to 79.4 % (65.5 - 88.7) whereas negative predictive values ranged from 70.8 % (60.8 – 79.2) to 52.0 % (48.7 – 55.3). With respect to diagnostic efficiency, haematuria had a fair diagnostic performance with an area under the curve of 0.76 followed by proteinuria with proteinuria whilst the remaining metabolites fail discriminating ability with an area under the curve of <0.5. Conclusion Although haematuria and protein biomarkers in urine are moderately sensitive and specific, they are important morbidity indicators of urogenital schistosomiasis in pre-school aged that may be utilised during screening in schistosomiasis control programs. We recommend comprehensive analysis of biomarkers using metabolomics techniques to identify novel urine biomarkers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Acta Tropica | en_US |
dc.subject | urine metabolite biomarkers | en_US |
dc.subject | S. haematobium | en_US |
dc.subject | pre-school aged children | en_US |
dc.subject | rural community | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Assessment of urine metabolite biomarkers for the detection of S. haematobium infection in pre-school aged children in a rural community in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.actatropica.2024.107327 | - |
dc.contributor.affiliation | Department of Biochemistry and Biotechnology, University of Zimbabwe, Harare, Zimbabwe; Optics & Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, South Africa | en_US |
dc.contributor.affiliation | Optics & Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, South Africa | en_US |
dc.contributor.affiliation | Faculty of Medicine and Health Sciences, Department of Biochemistry, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, National Pathology Research and Diagnostic Centre, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Water and Health Research Centre, University of Johannesburg, South Africa | en_US |
dc.contributor.affiliation | Optics & Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, South Africa; Faculty of Medicine and Health Science, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Biochemistry and Biotechnology, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, National Pathology Research and Diagnostic Centre, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Biological Sciences and Ecology, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Ashworth Laboratories, Institute for Immunology and Infection Research and Centre for Immunity, Infection and Evolution, School of Biological Sciences, University of Edinburgh, Edinburgh, Scotland , United Kingdom | en_US |
dc.contributor.affiliation | Department of Biochemistry and Biotechnology, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.relation.issn | 0001-706X | en_US |
dc.description.volume | 258 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of urine metabolite biomarkers for the detection of S.pdf | Abstract | 102.01 kB | Adobe PDF | View/Open |
Page view(s)
186
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.