Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roberta Mavugara | en_US |
dc.contributor.author | Mark Matsa | en_US |
dc.contributor.author | Rameck Defe | en_US |
dc.date.accessioned | 2024-06-12T07:34:35Z | - |
dc.date.available | 2024-06-12T07:34:35Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6181 | - |
dc.description.abstract | The characterisation and performance assessment of municipal wastewater treatment plants is very important as it provides information regarding the types of contaminants present in the water and their subsequent concentrations. It is also important in assessing gaps within the treatment process and is thus an essential step in needed when recalibrating and redesigning a plant to improve its efficiency. However, in Zimbabwe there is lack of comprehensive current data characterises effluent and influent from municipal wastewater treatment plants. The aim of the study was to assess the quality of wastewater from Mabula wastewater treatment plant, Zvishavane Zimbabwe, infer the performance of the plant and assess the implications of municipal effluent discharge on the water quality of Musavezi River. Composite water samples were collected over a 21-week sampling period from December 2022 to April 2023 from five sampling points, two from the treatment stages within the plant and three points along the course of the Musavezi River. Samples were taken to an independent laboratory and analysed for pH, Biological Oxygen Demand (BOD5), Chemical Oxygen Demand (COD), Total Suspended Solids (TSS), Total Nitrogen (TN), Total Phosphorous (TP) and Ammonium-Nitrate (NH3–N) in line with standards set by the American Public Health Association (APHA). Results from the study indicate that the plant receives and treats effluent that is of medium to high strength. Mean values of the effluent at discharge point indicated organic and nutrient concentrations that were higher than the Zimbabwe effluent discharge standards as prescribed by the Environmental Management Agency. Removal efficiencies for the plant varied from 83.01%, 83.02%, 88.26%, 36.21%, 67.43% and 51.6% for BOD5, COD, TSS, TN, TP, and NH3–N respectively. This indicates that the treatment plant is not performing very well with regards to nutrient removal. Effluent disposal was revealed to have implication on the water quality of the Musavezi River as indicated by water quality index (WQI). There is need to consistently monitor and regulate the performance of Mabula wastewater treatment plant so that it meets the national effluent discharge regulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Physics and Chemistry of the Earth, Parts A/B/C | en_US |
dc.subject | Performance assessment | en_US |
dc.subject | municipal wastewater plant | en_US |
dc.subject | Mabula municipal wastewater plant | en_US |
dc.subject | Zvishavane town | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Performance assessment of Mabula municipal wastewater plant: Zvishavane town, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.pce.2024.103575 | - |
dc.contributor.affiliation | Midlands State University, Department of Geography, Environmental Sustainability and Resilience Building, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Department of Geography, Environmental Sustainability and Resilience Building, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Department of Geography, Environmental Sustainability and Resilience Building, Zimbabwe | en_US |
dc.relation.issn | 1474-7065 | en_US |
dc.description.volume | 134 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance assessment of Mabula municipal wastewater plant.pdf | Abstract | 105.95 kB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.