Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mark Makomborero Matsa | en_US |
dc.contributor.author | Roberta Mavugara | en_US |
dc.date.accessioned | 2024-06-12T07:20:01Z | - |
dc.date.available | 2024-06-12T07:20:01Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6167 | - |
dc.description.abstract | Resource and water scarcity as a result of population growth and rapid urbanisation are on the increase. As such, there has been growing emphasis on the need to look into alternative sources of water supply and other scarce resources. Municipal wastewater treatment plants play a pivotal role in water recovery whilst simultaneously providing a source for the extraction of resources such as nutrients (phosphates and nitrogen), energy and other bi-products. This review paper discusses the current resource recovery practices from municipal wastewater treatment plants in Zimbabwe, identifying the gaps in literature and the barriers to resource recovery. Literature on municipal wastewater management and resource recovery in Zimbabwe highlights that direct land application is the major form of resource recovery from municipal wastewater plants. Literature also reveals that along the sewage sludge stream, the major form of resource recovery is biogas generation for energy recovery. The current barriers to enhanced resource recovery are financial and technical constraints, lack of expertise, public acceptance and the lack of planning and methodologies on how to effectively enhance resource recovery. To address these barriers, a framework to enhance resource recovery from municipal wastewater is proposed. The process emphasises on the need for an integrated approach incorporating research and collaboration for the development of engineering tools for modelling wastewater resource recovery systems, policy formulation and public awareness. There is a growing need to invest in enhanced resource recovery technologies to reap maximum benefits from municipal wastewater treatment plants in Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Circular Economy and Sustainability | en_US |
dc.subject | Municipal wastewater treatment | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Water reuse | en_US |
dc.subject | Energy recovery | en_US |
dc.subject | Nutrient recovery | en_US |
dc.subject | Resource recovery | en_US |
dc.title | Resource Recovery from Municipal Wastewater Treatment Plants: the Zimbabwean Perspective | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s43615-023-00276-z | - |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, P.O Box 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, P.O Box 9055, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2730-5988 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resource Recovery from Municipal Wastewater Treatment Plants.pdf | Preview | 88.92 kB | Adobe PDF | View/Open |
Page view(s)
94
checked on Nov 23, 2024
Download(s)
18
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.