Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rwafa, Livingstone T. | - |
dc.date.accessioned | 2015-07-01T09:50:38Z | - |
dc.date.available | 2015-07-01T09:50:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/613 | - |
dc.description.abstract | This study sought to determine the impact of non-compliance on statutory obligations by employers to the financial performance of NSSA. In this study 20 employers, 10 inspectors and 3 Principal compliance inspectors and the Compliance Manager were used as research subjects. The researcher used questionnaires and interviews as research instruments. The study showed that the main causes of non-compliance by employers to their statutory obligations taking social security contributions to the National Social Security Authority as a case study are; financial constraints that were caused by the harsh economic environment, Low pension benefits that are paid by NSSA, high contribution rates and to some extent complexity of calculations. Non-compliance was found to be impacting negatively to the financial performance of NSSA as indicated by the deteriorating operating revenues and profits as well as delays in payment of NSSA pensions. This study recommends that to reduce non-compliance by employers NSSA need to improve on debt recovery strategies like payment plans negotiation and prosecution, carrying outeducational campaigns, increase the number of inspectors, increasing pension benefits so that employers are motivated to comply and simplifying calculation of monthly dues so that employers do not have to wait for inspectors for them to make payments. Related to this is also considering convenient payment methods such as Eco-cash. Finally it is also recommended that further research be undertaken in order to assess the impact of non-compliance on financial performance of NSSA and other statutory obligations when the economic environment normalises as this research was done when Zimbabwe was facing difficult macro-economic conditions. The same study may also be extended to other regions as this research focused on Harare only. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Financial performance | en_US |
dc.title | Impact of non-compliance on financial performance: a case study of the National Social Security Authority(NSSA), 2009-2013 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIDLANDS STATE UNIVERSITY _1_.pdf | 165.36 kB | Adobe PDF | View/Open | |
chapter 1-5 first draft.pdf | 751.24 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Nov 22, 2024
Download(s)
110
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.