Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herald Midzi | en_US |
dc.contributor.author | Thajasvarie Naicker | en_US |
dc.contributor.author | Arthur Vengesai | en_US |
dc.contributor.author | Emilia T. Choto | en_US |
dc.contributor.author | Petros Muchesa | en_US |
dc.contributor.author | Maritha Kasambala | en_US |
dc.contributor.author | Tariro L. Mduluza-Jokonya | en_US |
dc.contributor.author | Victor Muleya | en_US |
dc.contributor.author | Elliot Nyagumbo | en_US |
dc.contributor.author | Donald Tafirenyika Kapanga | en_US |
dc.contributor.author | Lucy Mabaya | en_US |
dc.contributor.author | Francisca Mutapi | en_US |
dc.contributor.author | Takafira Mduluza | en_US |
dc.date.accessioned | 2024-05-03T15:24:52Z | - |
dc.date.available | 2024-05-03T15:24:52Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6087 | - |
dc.description.abstract | Background: Metabolomics approaches are indispensable tools in infection biomarker discovery efforts as they shed light on the underlying pathophysiological mechanisms of disease. In this study, we analysed plasma metabolites that can be used as biomarkers of urogenital schistosomiasis in pre-school aged children below the age of five. Methods: A case-control study was conducted involving 82 pre-school aged children that were age- and sex-matched. Urine samples were collected for three consecutive days to detect S. haematobium infection using urine filtration. Blood samples were also collected and processed to obtain plasma. Beckman Coulter AU480 chemistry analyser and commercial metabolite kits were used for profiling biomarkers in plasma samples. Descriptive statistics and MetaboAnalyst tool, were used for metabolite analysis. For the determination of diagnostic efficiency of plasma biomarkers, the area under the curve (AUC) was calculated from receiver operating characteristic curves at 95% CI. Results: Succinic acid, glucose-6-phosphate, phosphatidylcholine, alanine and creatinine levels in plasma were significantly associated with urogenital schistosomiasis (p<0.005) at the population level. Significant increase in concentration at 1.5-fold change (FC) threshold was highest for glucose-6-phosphate with FC value of 2.02 followed by creatinine, albumin and phosphatidylcholine. Creatinine was significantly downregulated with a FC value of 1.98. Of the six dysregulated metabolic pathways, glucose and sucrose metabolism were predominantly affected. Glucose-6-phosphate had the highest AUC (0.81), sensitivity (88.85%) and specificity (90.37%). Phosphatidylcholine and succinic acid also had AUC values greater than 0.7. Conclusion: Urogenital schistosomiasis affects the energy-related metabolic pathways in pre-school aged children. Glucose-6-phosphate was identified as a potential indicator of infection at the population level. Furthermore, we recommend intensive validation of schistosome metabolite biomarkers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media | en_US |
dc.relation | The proposed study ideation emanated from a study supported by the Royal Society Grants | en_US |
dc.relation.ispartof | Frontiers in Tropical Diseases | en_US |
dc.subject | metabolites | en_US |
dc.subject | plasma | en_US |
dc.subject | biomarkers | en_US |
dc.subject | S. haematobium | en_US |
dc.subject | Pre-school aged children | en_US |
dc.title | Plasma metabolite profiling for S. haematobium biomarkers of infection in pre-school aged children in Shamva District, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.3389/fitd.2024.1358514 | - |
dc.contributor.affiliation | Department of Biotechnology and Biochemistry, University of Zimbabwe, Harare, Zimbabwe; Optics and Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, Durban, South Africa | en_US |
dc.contributor.affiliation | Optics and Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, Durban, South Africa | en_US |
dc.contributor.affiliation | Department of Biochemistry, Faculty of Medicine and Health Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | School of Biomedical Sciences, Great Zimbabwe University, Masvingo, Zimbabwe | en_US |
dc.contributor.affiliation | Water and Health Research Centre, University of Johannesburg, Johannesburg, South Africa | en_US |
dc.contributor.affiliation | Department of Biological Sciences and Ecology, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Optics and Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, Durban, South Africa; Faculty of Medicine and Health Science, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Biochemistry, Faculty of Medicine and Health Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | National Pathology Research and Diagnostic Centre, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | National Pathology Research and Diagnostic Centre, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | National Pathology Research and Diagnostic Centre, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Institute of Immunology and Infection Research, University of Edinburgh, Ashworth Laboratories, Edinburgh, United Kingdom | en_US |
dc.contributor.affiliation | Department of Biotechnology and Biochemistry, University of Zimbabwe, Harare, Zimbabwe; Optics and Imaging, Doris Duke Medical Research Institute, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, Durban, South Africa | en_US |
dc.relation.issn | 2673-7515 | en_US |
dc.description.volume | 5 | en_US |
dc.description.startpage | 01 | en_US |
dc.description.endpage | 11 | en_US |
dc.relation.grantno | ICA_R1_201. | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasma metabolite profiling for S.pdf | Abstract | 8.51 kB | Adobe PDF | View/Open |
Page view(s)
100
checked on Nov 22, 2024
Download(s)
36
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.