Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musawenkosi Tapfuma | en_US |
dc.contributor.author | Oliver Chikuta | en_US |
dc.contributor.author | Felicity N. Ncube | en_US |
dc.contributor.author | Rudorwashe Baipai | en_US |
dc.contributor.author | Precious Mazhande | en_US |
dc.contributor.author | Vitalis Basera | en_US |
dc.date.accessioned | 2024-03-28T13:18:50Z | - |
dc.date.available | 2024-03-28T13:18:50Z | - |
dc.date.issued | 2021-10-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6057 | - |
dc.description.abstract | The process of making career choices is complex since there are diverse factors affecting students’ selection of programs when they enrol in higher and tertiary institutions. Just like in any other discipline, tourism and hospitality management graduates are affected by various factors when deciding their careers post-graduation. Preliminary studies have shown that a significant percentage of tourism and hospitality graduates divert from tourism to some other, sometimes totally unrelated, industries for employment. This study seeks to discover tourism and hospitality degree graduates’ perceptions and career attainment in Zimbabwe. The following critical questions were asked in order to achieve the objective of the study; Why do they enrol for the tourism/hospitality program in the first place, that is what factors affect the students’ selection process of tertiary education programs? and why do some end up in totally different fields after graduating? Qualitative research approach was adopted in order to understand the graduates’ perceptions, data was collected by the way of interviews. Data was analysed using the thematic approach. Findings revealed that while most of the graduates are employed in the tourism and hospitality industry in Zimbabwe, they are not satisfied with their jobs. Some feel that they studied tourism/hospitality as a last resort hence they do not have satisfaction while others are only in the industry because they do not have an option. Poor working conditions and poor remuneration were also cited as causes of dissatisfaction. There are however a significant number who do not regret their career choice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Tourism, Universitas Ciputra Surabaya | en_US |
dc.relation.ispartof | Journal of Tourism, Culinary, and Entrepreneurship | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Tourism and Hospitality Management | en_US |
dc.subject | Graduates | en_US |
dc.subject | Career | en_US |
dc.subject | Satisfaction | en_US |
dc.title | Graduates’ perception of tourism and hospitality degree program relevance to career attainment: a case of graduates from three state universities in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.37715/jtce.v1i2.2185 | - |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Faculty of Hospitality and Sustainable Tourism, BOTHO University, Botswana | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Manicaland State University of Applied Sciences (MSUAS), Mutare,Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Manicaland State University of Applied Sciences (MSUAS), Mutare,Zimbabwe | en_US |
dc.relation.issn | 2776-0928 | en_US |
dc.description.volume | 1 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 190 | en_US |
dc.description.endpage | 207 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Graduates perception of tourism and hospitality degree program relevance to career attainment.pdf | Abstract | 184.22 kB | Adobe PDF | View/Open |
Page view(s)
144
checked on Nov 22, 2024
Download(s)
44
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.