Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.R.T. Chilunjika | en_US |
dc.contributor.author | A. Chilunjika | en_US |
dc.date.accessioned | 2023-08-29T07:50:11Z | - |
dc.date.available | 2023-08-29T07:50:11Z | - |
dc.date.issued | 2023-05-18 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5765 | - |
dc.description.abstract | The COVID-19 pandemic and the policy responses adopted to curtail it have drastically altered how health services are delivered around the globe. To enable the public to continue accessing health care, e-health in- novations have become the most viable tool to provide convenient, timely, effective and safe care, while reducing the spread of the virus. This paper utilized data from existing literature to explore the benefits and challenges of implementing e-health technologies in Sub Saharan Africa (SSA) amid this pandemic. Evidence suggests that these technologies have the potential to strengthen public health systems in SSA as they have in First World countries. However, there are a number of challenges that need to be addressed first in order to realize the full promises of e-health on the continent. The paper proposes that African governments should come together and implement similar e-health policies, share software, expertise and other critical ICT infrastructure as it can result in the successful implementation of e-health innovations, while reducing the financial burden associated with their set up | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Social Sciences & Humanities Open | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | e-health | en_US |
dc.subject | Mobile-health | en_US |
dc.subject | Telemedicine | en_US |
dc.subject | Sub-saharan Africa | en_US |
dc.title | Embracing e-health systems in managing the COVID 19 pandemic in Sub-Saharan Africa | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ssaho.2023.100556 | - |
dc.contributor.affiliation | School of Public Management, Governance and Public Policy, University of Johannesburg, Auckland Park, Johannesburg, 2006, South Africa; Department of Governance and Public Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | School of Public Management, Governance and Public Policy, University of Johannesburg, Auckland Park, Johannesburg, 2006, South Africa; Department of Political and Administrative Studies, University of Lesotho, Maseru, Lesotho | en_US |
dc.relation.issn | 2590-2911 | en_US |
dc.description.volume | 8 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 8 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Embracing ehealth systems in managing COVID 19 pandemic.pdf | Full-text | 478.28 kB | Adobe PDF | View/Open |
Page view(s)
100
checked on Nov 22, 2024
Download(s)
24
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.