Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritter A. Guimapi | en_US |
dc.contributor.author | Saliou Niassy | en_US |
dc.contributor.author | Bester Tawona Mudereri | en_US |
dc.contributor.author | Elfatih M. Abdel-Rahman | en_US |
dc.contributor.author | Ghislain T. Tepa-Yotto | en_US |
dc.contributor.author | Sevgan Subramanian | en_US |
dc.contributor.author | Samira A. Mohamed | en_US |
dc.contributor.author | Karl H. Thunes | en_US |
dc.contributor.author | Emily Kimathi | en_US |
dc.contributor.author | Komi Mensah Agboka | en_US |
dc.contributor.author | Manuele Tamò | en_US |
dc.contributor.author | Jean Claude Rwaburindi | en_US |
dc.contributor.author | Buyung Hadi | en_US |
dc.contributor.author | Maged Elkahky | en_US |
dc.contributor.author | May-Guri Sæthre | en_US |
dc.contributor.author | Yeneneh Belayneh | en_US |
dc.contributor.author | Sunday Ekesi | en_US |
dc.contributor.author | Segenet Kelemu | en_US |
dc.contributor.author | Henri E.Z. Tonnang | en_US |
dc.date.accessioned | 2023-03-29T06:57:19Z | - |
dc.date.available | 2023-03-29T06:57:19Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5498 | - |
dc.description | Abstract | en_US |
dc.description.abstract | After five years of its first report on the African continent, Fall armyworm (FAW), Spodoptera frugiperda (J.E. Smith) is considered a major threat to maize, sorghum, and millet production in sub-Saharan Africa. Despite the rigorous work already conducted to reduce FAW prevalence, the dynamics and invasion mechanisms of FAW in Africa are still poorly understood. This study applied interdisciplinary tools, analytics, and algorithms on a FAW dataset with a spatial lens to provide insights and project the intensity of FAW infestation across Africa. The data collected between January 2018 and December 2020 in selected locations were matched with the monthly average data of the climatic and environmental variables. The multilevel analytics aimed to identify the key factors that influence the dynamics of spatial and temporal pest density and occurrence at a 2 km x 2 km grid resolution. The seasonal variations of the identified factors and dynamics were used to calibrate rule-based analytics employed to simulate the monthly densities and occurrence of the FAW for the years 2018, 2019, and 2020. Three FAW density level classes were inferred, i.e., low (0–10 FAW moth per trap), moderate (11–30 FAW moth per trap), and high (>30 FAW moth per trap). Results show that monthly density projections were sensitive to the type of FAW host vegetation and the seasonal variability of climatic factors. Moreover, the diversity in the climate patterns and cropping systems across the African sub-regions are considered the main drivers of FAW abundance and variation. An optimum overall accuracy of 53% was obtained across the three years and at a continental scale, however, a gradual increase in prediction accuracy was observed among the years, with 2020 predictions providing accuracies greater than 70%. Apart from the low amount of data in 2018 and 2019, the average level of accuracy obtained could also be explained by the non-inclusion of data related to certain key factors such as the influence of natural enemies (predators, parasitoids, and pathogens) into the analysis. Further detailed data on the occurrence and efficiency of FAW natural enemies in the region may help to complete the tri-trophic interactions between the host plants, pests, and beneficial organisms. Nevertheless, the tool developed in this study provides a framework for field monitoring of FAW in Africa that may be a basis for a future decision support system (DSS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Global Ecology and Conservation | en_US |
dc.subject | Analytics | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Insect | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Spatial | en_US |
dc.subject | Temporal | en_US |
dc.title | Harnessing data science to improve integrated management of invasive pest species across Africa: An application to Fall armyworm (Spodoptera frugiperda) (J.E. Smith) (Insecta: Lepidoptera: Noctuidae) | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.gecco.2022.e02056 | - |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya Norwegian Institute of Bioeconomy Research (NIBIO), Box 115, NO-1431 Ås, Norway | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | Department of Animal and Wildlife Sciences, Midlands State University (MSU), P. Bag 9055, Gweru, ZimbabweInternational Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | Biorisk Management Facility (BIMAF), International Institute of Tropical Agriculture (IITA-Benin), 08-01000 Cotonou, Benin | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | Biorisk Management Facility (BIMAF), International Institute of Tropical Agriculture (IITA-Benin), 08-01000 Cotonou, Benin | en_US |
dc.contributor.affiliation | Plant Production and Protection Division (NSP), Food and Agriculture Organization of the United Nations (FAO), Viale delle Terme di Caracalla, 00153 Rome, Italy | en_US |
dc.contributor.affiliation | Plant Production and Protection Division (NSP), Food and Agriculture Organization of the United Nations (FAO), Viale delle Terme di Caracalla, 00153 Rome, Italy | en_US |
dc.contributor.affiliation | Plant Production and Protection Division (NSP), Food and Agriculture Organization of the United Nations (FAO), Viale delle Terme di Caracalla, 00153 Rome, Italy | en_US |
dc.contributor.affiliation | Department for Climate, Energy and Environment, Norwegian Agency for Development and Cooperation (NORAD), NO-1303 Oslo, Norway | en_US |
dc.contributor.affiliation | RRB 8.7.100, 1300 Pennsylvania Avenue, NW, Washington, DC 20523, USA | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.contributor.affiliation | International Centre of Insect Physiology and Ecology (icipe), P.O. Box 30772-00100, Nairobi, Kenya | en_US |
dc.relation.issn | 2351-9894 | en_US |
dc.description.volume | 35 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 22 | en_US |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harnessing data science to improve integrated management of invasive pest species across Africa.pdf | 85.94 kB | Adobe PDF | View/Open |
Page view(s)
110
checked on Nov 22, 2024
Download(s)
34
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.